More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | Collette, B.B. and C.E. Nauen, 1983 | |||||||||||
Data Ref.: | ||||||||||||
Country: | Colombia | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Colombia | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | 111 | |||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawning peaks from February to April. | |||||||||||
Entered by: Torres, Armi G. - 22.07.93
Modified by: Froese, Rainer - 01.10.94 Checked by: Torres, Armi G. - 30.03.95 |
Back to Search |
| ||||
Sign our Guest Book |