Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1730
Sampling Summation
MidLength 1979
LF Wizard
LF Wizard
5.25 0.0 0.0
5.75 0.0 0.0
6.25 10.0 10.0
6.75 35.0 35.0
7.25 25.0 25.0
7.75 65.0 65.0
8.25 40.0 40.0
8.75 45.0 45.0
9.25 60.0 60.0
9.75 40.0 40.0
10.25 35.0 35.0
10.75 55.0 55.0
11.25 30.0 30.0
11.75 35.0 35.0
12.25 60.0 60.0
12.75 75.0 75.0
13.25 85.0 85.0
13.75 125.0 125.0
14.25 210.0 210.0
14.75 250.0 250.0
15.25 355.0 355.0
15.75 447.0 447.0
16.25 487.0 487.0
16.75 350.0 350.0
17.25 310.0 310.0
17.75 340.0 340.0
18.25 200.0 200.0
18.75 215.0 215.0
19.25 150.0 150.0
19.75 100.0 100.0
20.25 35.0 35.0
20.75 25.0 25.0
21.25 10.0 10.0
21.75 10.0 10.0
22.25 10.0 10.0
22.75 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 4,324.0 4,324.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11