Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1242
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
30 0.0 0.0 0.0 0.0 0.0 0.0 74.0 49.0 54.0 46.0 12.0 15.0 250.0
34 0.0 0.0 0.0 0.0 0.0 5.0 50.0 35.0 36.0 36.0 20.0 26.0 208.0
38 0.0 0.0 0.0 0.0 0.0 0.0 8.0 17.0 108.0 78.0 22.0 11.0 244.0
42 0.0 0.0 0.0 0.0 0.0 0.0 8.0 5.0 39.0 157.0 35.0 18.0 262.0
46 0.0 0.0 0.0 0.0 0.0 7.0 30.0 14.0 17.0 18.0 97.0 84.0 267.0
50 0.0 0.0 0.0 0.0 0.0 109.0 97.0 35.0 20.0 9.0 31.0 16.0 317.0
54 0.0 0.0 0.0 0.0 0.0 85.0 37.0 16.0 20.0 73.0 31.0 9.0 271.0
58 0.0 0.0 0.0 0.0 0.0 11.0 8.0 2.0 72.0 220.0 147.0 50.0 510.0
62 0.0 11.0 0.0 0.0 0.0 5.0 5.0 0.0 46.0 91.0 117.0 210.0 485.0
66 0.0 10.0 0.0 0.0 0.0 21.0 0.0 0.0 17.0 30.0 17.0 69.0 164.0
70 0.0 5.0 0.0 1.0 17.0 31.0 0.0 0.0 5.0 22.0 6.0 17.0 104.0
74 0.0 5.0 0.0 9.0 62.0 35.0 11.0 0.0 64.0 6.0 0.0 7.0 199.0
78 0.0 0.0 0.0 17.0 144.0 28.0 5.0 0.0 7.0 0.0 0.0 4.0 205.0
82 0.0 0.0 0.0 20.0 144.0 23.0 5.0 6.0 0.0 0.0 0.0 0.0 198.0
86 3.0 5.0 0.0 8.0 36.0 16.0 8.0 16.0 9.0 0.0 0.0 0.0 101.0
90 3.0 5.0 0.0 0.0 0.0 11.0 8.0 14.0 17.0 0.0 0.0 0.0 58.0
94 3.0 0.0 0.0 0.0 0.0 16.0 11.0 34.0 78.0 0.0 0.0 0.0 142.0
98 20.0 0.0 0.0 0.0 0.0 5.0 20.0 57.0 20.0 0.0 0.0 0.0 122.0
102 29.0 0.0 1.0 0.0 0.0 13.0 2.0 51.0 66.0 6.0 11.0 0.0 179.0
106 29.0 5.0 0.0 0.0 0.0 0.0 2.0 31.0 28.0 11.0 36.0 4.0 146.0
110 29.0 5.0 1.0 0.0 0.0 15.0 3.0 20.0 25.0 43.0 77.0 26.0 244.0
114 56.0 9.0 1.0 0.0 9.0 11.0 5.0 20.0 36.0 46.0 30.0 26.0 249.0
118 68.0 15.0 4.0 6.0 23.0 23.0 8.0 19.0 36.0 27.0 30.0 10.0 269.0
122 65.0 42.0 57.0 33.0 91.0 53.0 11.0 15.0 28.0 44.0 22.0 7.0 468.0
126 47.0 58.0 104.0 103.0 180.0 92.0 15.0 31.0 48.0 34.0 36.0 14.0 762.0
130 55.0 52.0 132.0 134.0 233.0 119.0 25.0 41.0 58.0 62.0 57.0 10.0 978.0
134 59.0 46.0 92.0 131.0 177.0 115.0 19.0 29.0 58.0 61.0 77.0 19.0 883.0
138 74.0 74.0 123.0 130.0 199.0 81.0 16.0 26.0 58.0 59.0 72.0 21.0 933.0
142 38.0 121.0 140.0 156.0 138.0 92.0 13.0 10.0 30.0 40.0 60.0 10.0 848.0
146 26.0 73.0 123.0 174.0 63.0 52.0 13.0 11.0 17.0 26.0 35.0 13.0 626.0
150 17.0 49.0 63.0 100.0 44.0 51.0 31.0 3.0 10.0 19.0 19.0 12.0 418.0
154 3.0 16.0 37.0 56.0 35.0 26.0 37.0 3.0 2.0 5.0 16.0 10.0 246.0
158 3.0 11.0 14.0 33.0 35.0 12.0 2.0 3.0 0.0 0.0 11.0 4.0 128.0
162 0.0 1.0 4.0 15.0 23.0 0.0 0.0 0.0 0.0 0.0 10.0 4.0 57.0
166 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 627.0 619.0 896.0 1,126.0 1,653.0 1,163.0 587.0 613.0 1,129.0 1,269.0 1,134.0 726.0 11,542.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11