More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Bagre bagre
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01400 2.800   unsexed 21.0 - 50.6 TL  0.985  0.150 0.1919 180  Brazil Amazon coast of the state of Maranhão / 2018-2019 
0.00820 2.892   unsexed 3.3 - 19.6 TL  0.980  0.079 0.0813 93  Brazil southern Bahia / 2003-2005 
0.00760 2.950   unsexed 11.0 - 46.5 TL  0.970  0.930 0.3493 107  Brazil North Rio de Janeiro / 1996-2017. 
0.00450 3.090   mixed 6.2 - 34.1 TL  0.940  0.060 0.0734 52  Brazil Pernambuco / 2011-2014. 
0.00400 3.136   unsexed 6.2 - 18.3 TL  0.979  0.468   113  Brazil Marapanim River, Para State / 2006-2007. 
0.00424 3.140   unsexed 5.9 - 20.3 TL  0.986  0.040 0.0363 331  Brazil Parana´ state coast / 2004 - 2005 
0.00360 3.158   unsexed 6.0 - 27.4 TL  0.974  0.072 0.0792 194  Brazil Northeastern Brazilian coast / 2013-2014. 
0.00399 3.176   unsexed 6.5 - 24.6 TL  0.986  0.098 0.1477 61  Brazil Southeastern coast / 2004-2006. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top