More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pomadasys stridens
Length-weight (log a vs b) graph
   [n=11]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02000 2.810   unsexed 6.3 - 15.1 TL  0.950  0.100 0.0969 129  Egypt Gulf of Suez/2018-2019 
0.01184 3.000   unsexed 10.7 - 10.7 TL         
0.01989 3.000   unsexed     SL         
0.01230 3.064   female 7.8 - 18.9 TL  0.941      471  Turkey Gulf of ?skenderun / 2014-2015. 
0.02110 3.067 No  mixed 5.4 - 16.0 SL  0.940  0.061   409  Gulf of Suez / 2017-2018 
0.01120 3.070   unsexed 6.9 - 14.5 TL  0.988  0.042   18  Israel Continental shelf and upper slope / 2008-2011 
0.01160 3.087   male 9.1 - 18.6 TL  0.967      445  Turkey Gulf of ?skenderun / 2014-2015. 
0.01130 3.096   unsexed 7.8 - 18.9 TL  0.958      1131  Turkey Gulf of ?skenderun / 2014-2015. 
0.00990 3.213 No  mixed 6.4 - 18.3 FL  0.960  0.061   409  Gulf of Suez / 2017-2018 
0.00740 3.247 No  mixed 6.6 - 19.0 TL  0.950  0.061   409  Gulf of Suez / 2017-2018 
0.00490 3.406   unsexed 7.6 - 17.7 TL  0.958  0.714   335  Turkey Bay of Iskenderun / 2011-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top