More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pimelodus blochii
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.13400 2.330   mixed 11.2 - 29.5 SL  0.900        Colombia Magdalena River basin, 2013 
0.03800 2.617   unsexed 5.0 - 22.0 SL  0.903  0.036 0.0370 2165  Colombia Magdalena River floodplain lakes / 2008-2011 
0.02400 2.865   mixed 7.0 - 29.0 SL  0.932  0.071 0.0814 462  Brazil Tucuru?ยด Reservoir / 2001-2010 
0.01750 2.920   unsexed 2.9 - 30.0 SL  0.960  0.090 0.1000 203  Colombia Cauca River basin / 2010-2011 
0.01945 2.983   unsexed 5.8 - 21.2 SL  0.950  0.029 0.0336 552  Brazil Madiera River, Amazon / 2008-2011 
0.00700 3.060   unsexed 7.9 - 19.2 TL  0.846  1.319   230  Brazil Marapanim River, Para State / 2006-2007. 
0.00700 3.060   unsexed 10.0 - 25.1 TL  0.970  0.070 0.0817 222  Brazil Xingu River basin / 2012-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top