More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Aphanius isfahanensis
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01490 2.834   female 1.8 - 3.9 TL  0.978  0.142 0.0592 74  Iran Gavkhoni Lagoon, 2008-10 
0.01260 3.005   mixed 1.8 - 3.9 TL  0.978  0.109 0.0435 134  Iran Gavkhoni Lagoon, 2008-10 
0.00980 3.264   male 1.9 - 3.6 TL  0.978  0.155 0.0669 60  Iran Gavkhoni Lagoon, 2008-10 
0.00830 3.285   female 1.3 - 4.3 TL  0.993  0.163 0.0866 16  Iran Zayandeh-Rud River, 2008-10 
0.00800 3.323   mixed 1.3 - 4.3 TL  0.982  0.158 0.0835 29  Iran Zayandeh-Rud River, 2008-10 
0.00580 3.605   male 2.5 - 4.2 TL  0.975  0.544 0.2721 13  Iran Zayandeh-Rud River, 2008-10 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top