More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Rhinogobius cliffordpopei
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01100 2.881   unsexed 3.4 - 5.7 TL  0.976  0.111 0.0729 69  China Yangtze River and Lake Taihu / 2012-2014 
0.01205 2.997   unsexed 3.1 - 7.5 TL  0.932  0.086 0.0598 343  China Three Gorges Reservoir / 2012-2015. 
0.00800 3.190   unsexed 4.8 - 14.5 TL  0.931  0.200 0.1249 149  China Xieshui River / 2007-2008 
0.00567 3.480   mixed 2.1 - 5.0 TL  0.938  0.070 0.0359 602  China Lake Erhai / 2009-2012. 
0.00402 3.680 Yes  male 2.4 - 4.3 TL  0.948  0.220 0.1214 63  China Lake Erhai / 2009-2012. 
0.00421 3.790 Yes  female 2.3 - 4.4 TL  0.898  0.200 0.1031 170  China Lake Erhai / 2009-2012. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top