More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Xenophysogobio boulengeri
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01900 2.955   unsexed 2.6 - 13.4 SL  0.980  0.058 0.0483 206  China Upper Yangtze River / 2011-2012. 
0.00719 2.987   unsexed 3.9 - 9.9 TL  0.993  0.072 0.0526 49  China Three Gorges Reservoir / 2012-2015. 
0.01400 3.040   unsexed 6.7 - 11.7 SL  0.955  0.330 0.3136 110  China Wujiang River / 2006-2014 
0.01080 3.090   unsexed 4.6 - 14.1 SL  0.965  0.170 0.2700 108  China Jialing River / 2013-2016. 
0.00507 3.220   unsexed 8.8 - 14.4 TL  0.952  0.240 0.2456 49  China Yangtze River / 2008-2012. 
0.00200 3.530   unsexed 10.2 - 13.8 TL  0.939  0.460 nan 35  China Wujiang River / 2011. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top