More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Serrasalmus maculatus
Length-weight (log a vs b) graph
   [n=11]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04500 2.680   unsexed 4.2 - 19.8 TL  0.983  0.180   627  Brazil Jurumirim reservoir, 2001-02 
0.04470 2.970   male 7.0 - 17.0 SL  0.976  0.080 0.1062 84  Brazil Amazon River / 2006-2008 
0.02520 3.122   female 9.4 - 34.5 TL  0.967  0.083 0.1047 194  Brazil Porto Primavera Reservoir / 1999-2012 
0.02380 3.139   mixed 9.4 - 34.5 TL  0.963  0.064 0.0799 354  Brazil Porto Primavera Reservoir / 1999-2012 
0.02444 3.172   unsexed 6.5 - 18.8 SL  0.980  0.079 0.0804 28  Brazil Madiera River, Amazon / 2008-2011 
0.02150 3.173   male 11.0 - 26.4 TL  0.955  0.108 0.1365 160  Brazil Porto Primavera Reservoir / 1999-2012 
0.02280 3.220   unsexed 5.7 - 18.7 SL  0.990  0.090 0.0884 22  Brazil Iguatemi River / 2006-2008 
0.01580 3.220   unsexed 5.6 - 21.2 SL  0.990  0.080 0.0881 94  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
0.02010 3.230   female 13.0 - 14.5 SL  0.984  0.050 0.0528 259  Brazil Amazon River / 2006-2008 
0.02050 3.240   mixed 7.0 - 17.0 SL  0.982  0.050 0.0493 343  Brazil Amazon River / 2006-2008 
0.01760 3.280   unsexed 4.0 - 23.2 SL  0.984  0.030 0.0254 923  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top