More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Siniperca scherzeri
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03913 2.680 Yes  unsexed 9.0 - 28.5 TL  0.951  0.430 0.5379 12  China Hongshui River / 2009-2013 
0.02430 2.891   unsexed 13.0 - 22.7 SL  0.950  0.105 0.1279 160  China Xun Jiang River / 2014-2015. 
0.01260 2.920   unsexed 4.4 - 23.4 TL  0.978  0.240 0.2430 14  Korea (South) Daechung Reservoir / 2010-2013 
0.00970 3.042   unsexed 5.4 - 26.3 TL  0.991  0.074 0.0891 61  China Zhangjiajie / 2011-2014 
0.00670 3.180   unsexed 10.5 - 37.4 TL  0.988  0.080 0.0937 88  Korea (South) Nakdong River / 2010-2013 
0.00197 3.770 Yes  unsexed 15.3 - 33.4 TL  0.969      48  China Yangtze River / 2014-2016 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top