More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Brycinus longipinnis
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01300 2.945   unsexed 4.8 - 10.7 SL  0.846  1.762   1065  Ivory coast River Bia (1995-97); Rivers Soumié, Eholié, Ehania and Noé, 2003-2005 
0.01200 3.016   unsexed 5.4 - 9.8 TL  0.957  0.924   215  Benin Couffo River/2018-2021 
0.02410 3.035   female 4.6 - 9.4 SL  0.817      1613  Nigeria Jamieson River, 1994-95 
0.03350 3.055   unsexed 4.5 - 16.4 TL  0.887      3195  Benin Ouémé River Basin, 1999-2001 
0.01290 3.109   unsexed 6.5 - 11.0 TL  0.869      60  Nigeria Ikpa River 
0.01150 3.484   male 4.6 - 10.0 SL  0.872      793  Nigeria Jamieson River, 1994-95 
0.00250 3.733 Yes  unsexed 7.5 - 11.6 TL  0.897      42  Nigeria Qua Iboe River 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top