More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Blennius ocellaris
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03810 2.562   unsexed 11.2 - 13.7 TL  0.994  0.287   15  Turkey northern Sea of Marmara, 2006-2007 (Nov.-Mar.) 
0.04110 2.605   unsexed 6.8 - 17.2 TL  0.950  0.941   31  Turkey NE Mediterranean coast, 2001-2003 
0.01720 2.894   unsexed 4.1 - 9.6 TL  0.974  0.148   43  Turkey Babadillimani Bight (northeastern Mediterranean), 1999-2000 
0.01680 2.910   unsexed 8.0 - 20.6 TL  0.990      30  Spain Balearic Islands, 1995-96 
0.01610 2.959   unsexed 5.3 - 14.1 TL  0.970  0.530   117  Greece North Aegean Sea (Thracian Sea) (39°35’-40°54’N; 24°22’-25°33’E), 1996-98 
0.01400 2.963   unsexed 6.0 - 15.0 TL  0.951      31  Spain Cantábrico 
0.01470 2.996   unsexed 7.5 - 15.3 TL  0.951  0.698   35  Turkey Southern Agean Sea / 2009-2010. 
0.01387 3.032   unsexed 7.2 - 13.1 TL  0.914  0.949   44  Turkey Marmara Sea/2011-2014 
0.01200 3.043   unsexed 6.0 - 11.0 TL  0.991  0.282   69  Turkey Homa lagoon / 2009-2010. 
0.00920 3.164   unsexed 4.3 - 14.7 TL  0.985  0.154 0.1644 29  Spain Gulf of Cadiz / 2019-2022. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top