More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Trachydoras paraguayensis
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.06590 2.580   unsexed 5.9 - 19.2 SL  0.900  0.130 0.1296 170  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
0.05440 2.780   unsexed 5.3 - 10.4 SL  0.970  0.170 0.1616 41  Brazil Iguatemi River / 2006-2008 
0.03779 2.869   unsexed 6.0 - 13.8 SL  0.950  0.071 0.0660 82  Brazil Madiera River, Amazon / 2008-2011 
0.01540 3.324   female 6.5 - 15.8 TL  0.951  0.067 0.0604 490  Brazil Porto Primavera Reservoir / 1999-2012 
0.01490 3.338   mixed 6.5 - 15.8 TL  0.952  0.056 0.0526 697  Brazil Porto Primavera Reservoir / 1999-2012 
0.01370 3.371   male 6.5 - 13.0 TL  0.953  0.103 0.0953 207  Brazil Porto Primavera Reservoir / 1999-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top