More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Plagioscion squamosissimus
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03217 2.855   unsexed 12.9 - 42.5 SL  0.950  0.046 0.0656 178  Brazil Madiera River, Amazon / 2008-2011 
0.03100 2.915   unsexed               Brazil Rio Tocantins 
0.01950 2.970   unsexed 11.5 - 39.0 TL  0.977  0.080 0.1257 123  Brazil Caxiuana National Forest / 2004 
0.01000 3.010   Male 13.0 - 50.0 SL  0.960      355  Brazil Tucuruí, Pará, 2001-2002 
0.01000 3.040   Female 11.0 - 59.0 SL  0.960      735  Brazil Tucuruí, Pará, 2001-2002 
0.01570 3.090   unsexed 6.8 - 47.9 SL  0.970      7200  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.00883 3.091   female               Brazil Maranguape, Ceara, 1960-62 
0.00807 3.133   male               Brazil Maranguape, Ceara, 1960-62 
0.00650 3.160   unsexed 5.0 - 65.5 TL  0.990  0.060 0.0886 117  Brazil Xingu River basin / 2012-2014 
0.01300 3.166   unsexed 6.8 - 22.5 SL  0.991  0.078 0.1139 63  Brazil Matapi River (Amapa State) / 2012-2013 
0.00400 3.240   unsexed 10.5 - 32.0 TL  0.990  0.050 0.1249 119  Brazil Para?ba do Sul River / 2010-2011 
0.00810 3.280   unsexed 22.0 - 35.6 SL  0.970  0.350 0.5105 14  Brazil Iguatemi River / 2006-2008 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top