More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Galeoides decadactylus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01900 2.800 Yes  male 12.2 - 30.1 TL  0.758  0.164   420  Ivory coast Grand-Lahou, 2009-2011 
0.01600 2.879   female 13.1 - 31.1 TL  0.983      255  Benin Cotonou/2014-2015 
0.01000 3.004   male 13.2 - 27.2 TL  0.948      701  Benin Cotonou/2014-2015 
0.01020 3.020   unsexed 10.5 - 34.5 TL  0.984      100  Benin  
0.00860 3.080   female 12.0 - 36.6 TL  0.927  1.691   228  Ivory coast Grand-Lahou, 2009-2011 
0.01190 3.140   unsexed 16.0 - 32.0 TL        312  Cape Verde 1984 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top