More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Tachysurus fulvidraco
Length-weight (log a vs b) graph
   [n=11]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.08500 2.391   unsexed 5.2 - 17.3 TL  0.940  0.204 0.1891 36  China Liujiang River / 2014-2015 
0.04500 2.660   unsexed 7.9 - 18.3 SL  0.954  0.210 0.2349 34  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010 to May 2011 
0.01927 2.760   unsexed 6.0 - 25.8 TL  0.994  0.050 0.0501 75  Korea (South) Saemangeum Reservoir / 2013 
0.01923 2.774   unsexed 4.6 - 32.9 TL  0.969  0.077 0.0939 163  China Three Gorges Reservoir / 2012-2015. 
0.01580 2.845   mixed 7.2 - 25.5 TL  0.953      494  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.01740 2.850   unsexed 12.0 - 24.4 TL  0.960  0.130 0.1650 83  China Jingpo / 2014 
0.01380 2.860   unsexed 6.1 - 33.9 TL  0.970  0.140 0.1487 36  Korea (South) Upo Wetlands / 2007-2014. 
0.01160 2.945   unsexed 11.9 - 19.5 TL  0.965  0.201 0.2384 34  China Xingkai Lake / 2007. 
0.00790 3.070   unsexed 9.6 - 26.0 TL  0.957  0.120 0.1342 134  Korea (South) Nakdong River / 2010-2013 
0.00740 3.120   unsexed 5.5 - 23.5 TL  0.986  0.197 0.2258 15  Korea (South) Daechung Reservoir / 2010-2013 
0.00904 3.130   unsexed 6.4 - 16.0 TL  0.987  0.110 0.1167 40  China Xiangjiang River / 2010 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top