More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Bryconops melanurus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.05090 2.500   unsexed 2.5 - 7.8 SL  0.980  0.070   107  Brazil Paraguai River basin / 2010, 2011 
0.03900 2.650   unsexed 7.5 - 13.0 TL  0.932  0.130 0.1502 126  Brazil Caxiuana National Forest / 2004 
0.01480 2.990   unsexed 2.3 - 10.2 SL  0.985  0.090 0.0631 72  French Guiana 2011-2012 
0.00570 3.109   unsexed 3.3 - 13.2 TL  0.996  0.061 0.0483 47  Brazil Amapá / 2015. 
0.00980 3.230   unsexed 2.8 - 9.4 SL  0.990  0.120 0.1047 32  Brazil Rio Formoso drainage / 2016. 
0.00890 3.350   unsexed 6.2 - 9.9 SL  0.970  0.300 0.2773 21  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top