More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Silurus meridionalis
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01210 2.910   unsexed 3.9 - 91.0 SL  0.996  0.250 0.9688 63  China Chishui River / 2007-2012. 
0.01260 2.940   unsexed 11.3 - 97.0 SL  0.966  0.170 0.2491 247  China Jialing River / 2013-2016. 
0.00770 2.943   unsexed 8.3 - 61.5 TL  0.996  0.049 0.0669 54  China Yangtze River, southwest China / 2012, 2013 
0.00718 2.959   unsexed 3.3 - 111.5 TL  0.992  0.058 0.0758 90  China Three Gorges Reservoir / 2012-2015. 
0.00960 2.960   unsexed 6.7 - 114.2 SL  0.988  0.060 0.0792 111  China Wujiang River / 2006-2014 
0.00700 3.041   unsexed 16.5 - 42.5 TL  0.962  0.189 0.2888 43  China Yangtze River and Lake Taihu / 2012-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top