More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemibarbus labeo
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00900 2.950   unsexed 6.0 - 53.3 TL  0.993  0.020 0.0248 712  Korea (South) Nakdong River / 2010-2013 
0.00834 3.000   unsexed 45.0 - 45.0 TL         
0.01190 3.000   unsexed 55.0 - 62.0 TL        Japan Ukawa, Niigata 
0.00760 3.000   unsexed 6.4 - 39.1 TL  0.987  0.020 0.0296 755  Korea (South) Geum River / 2011-2012 
0.00750 3.002   unsexed 3.2 - 67.0 TL  0.994  0.006 0.0058 6611  Korea (South) Geum, Nakdong and Han Rivers / 2009-2019. 
0.00650 3.040   unsexed 7.5 - 39.1 TL  0.994  0.042 0.0570 102  Korea (South) Daechung Reservoir / 2010-2013 
0.00610 3.044   unsexed 6.6 - 20.0 TL  0.976  0.074 0.0778 165  Korea (South) Geum River / 2021. 
0.00773 3.049   unsexed 9.2 - 31.9 TL  0.985  0.141 0.1722 32  China Three Gorges Reservoir / 2012-2015. 
0.00660 3.050   unsexed 7.9 - 44.0 TL  0.990  0.140 0.1474 93  Korea (South) Upo Wetlands / 2007-2014. 
0.00615 3.070   unsexed 7.1 - 36.9   0.993  0.050 0.0671 91  Korea (South) Saemangeum Reservoir / 2013 
0.00560 3.117   unsexed 4.5 - 31.1 TL  0.977  0.053 0.0406 313  Korea (South) Han River / 2018. 
0.01080 3.170   unsexed 5.8 - 24.1 SL  0.973  0.080 0.0939 168  China Wujiang River / 2006-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top