More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pterodoras granulosus
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.06583 2.739   unsexed 14.6 - 43.0 SL  0.960  0.121 0.1588 21  Brazil Madiera River, Amazon / 2008-2011 
0.04960 2.770   unsexed 4.5 - 33.5 SL  0.942  0.210 0.2772 42  Argentina Uruguay River 
0.05140 2.796   mixed 7.1 - 90.1 SL  0.949  0.019 0.4368 4466  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.04770 2.824   male 9.1 - 68.0 SL  0.947  0.034 0.0420 1479  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.04590 2.842   female 7.1 - 90.1 SL  0.964  0.031 0.0406 1178  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.03650 2.880   unsexed 5.1 - 53.2 SL  0.970      1651  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.02850 2.970   unsexed 11.3 - 46.5 SL  0.950  0.170 0.2480 63  Brazil Iguatemi River / 2006-2008 
0.03250 2.970   unsexed 15.0 - 49.0 SL  0.936  0.120 0.1734 158  Argentina Parana River 
0.00860 3.083   mixed       0.640      642  Argentina Yacyretá passage, 1995-97 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top