More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Nebris microps
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00940 3.000   male 4.3 - 33.0 TL  0.980  0.090 0.1039 73  Brazil Pernambuco / 2011-2014. 
0.00990 3.008   unsexed 4.6 - 25.3 TL  0.990  0.096 0.1035 39  Brazil southern Bahia / 2003-2005 
0.00589 3.040   unsexed 2.7 - 31.6 TL  0.982  0.030 0.0290 542  Brazil Parana´ state coast / 2004 - 2005 
0.00800 3.124   unsexed 4.2 - 15.5 TL  0.969  0.041 0.0344 26  Brazil Ubatuba-Enseada Bay / 2003-2004 
0.00584 3.157   unsexed 3.5 - 10.5 TL  0.987  0.049 0.0736 455  Brazil Southeastern coast / 2004-2006. 
0.00780 3.200   Unsexed 15.9 - 26.2 TL  0.930      21  Brazil Ilha de Paciência, Maranhão, 2006-2007 
0.03500 3.210   unsexed 23.0 - 39.0 TL  0.981  -0.270 0.1823 149  Brazil Amazon coast of the state of Maranhão / 2018-2019 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top