Oxygen Consumption Studies for Naucrates ductor
n = 50
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
2,067 1,607.9 0.07 23.0 36.0 routine none specified
2,909 2,263.0 0.02 23.0 36.0 routine none specified
3,180 2,473.8 0.03 23.0 36.0 routine none specified
3,335 2,594.3 0.02 23.0 36.0 routine none specified
3,823 2,974.0 0.02 23.0 36.0 routine none specified
4,034 3,138.1 0.08 23.0 36.0 routine none specified
4,382 3,408.8 0.02 23.0 36.0 routine none specified
4,567 3,552.7 0.07 23.0 36.0 routine none specified
4,799 3,733.2 0.12 23.0 36.0 routine none specified
4,819 3,748.8 0.08 23.0 36.0 routine none specified
4,869 3,787.7 0.11 23.0 36.0 routine none specified
5,160 4,014.0 0.08 23.0 36.0 routine none specified
5,235 4,072.4 0.07 23.0 36.0 routine none specified
5,502 4,280.1 0.12 23.0 36.0 routine none specified
5,559 4,324.4 0.04 23.0 36.0 routine none specified
5,582 4,342.3 0.11 23.0 36.0 routine none specified
5,819 4,526.7 0.02 23.0 36.0 routine none specified
5,830 4,535.2 0.15 23.0 36.0 routine none specified
5,890 4,581.9 0.12 23.0 36.0 routine none specified
6,013 4,677.6 0.24 23.0 36.0 routine none specified
6,294 4,896.2 0.03 23.0 36.0 routine none specified
6,426 4,998.9 0.07 23.0 36.0 routine none specified
6,438 5,008.2 0.24 23.0 36.0 routine none specified
6,670 5,188.7 0.02 23.0 36.0 routine none specified
6,738 5,241.6 0.15 23.0 36.0 routine none specified
6,752 5,252.5 0.12 23.0 36.0 routine none specified
6,851 5,329.5 0.11 23.0 36.0 routine none specified
6,886 5,356.7 0.13 23.0 36.0 routine none specified
6,893 5,362.2 0.24 23.0 36.0 routine none specified
7,119 5,538.0 0.07 23.0 36.0 routine none specified
7,230 5,624.3 0.12 23.0 36.0 routine none specified
7,725 6,009.4 0.15 23.0 36.0 routine none specified
7,822 6,084.8 0.04 23.0 36.0 routine none specified
7,902 6,147.1 0.24 23.0 36.0 routine none specified
8,271 6,434.1 0.15 23.0 36.0 routine none specified
8,288 6,447.3 0.12 23.0 36.0 routine none specified
8,409 6,541.5 0.11 23.0 36.0 routine none specified
8,754 6,809.9 0.24 23.0 36.0 routine none specified
8,819 6,860.4 0.05 23.0 36.0 routine none specified
9,481 7,375.4 0.15 23.0 36.0 routine none specified
9,541 7,422.1 0.08 23.0 36.0 routine none specified
11,096 8,631.7 0.07 23.0 36.0 routine none specified
11,118 8,648.8 0.24 23.0 36.0 routine none specified
11,590 9,016.0 0.05 23.0 36.0 routine none specified
11,637 9,052.6 0.15 23.0 36.0 routine none specified
11,831 9,203.5 0.11 23.0 36.0 routine none specified
12,745 9,914.5 0.24 23.0 36.0 routine none specified
13,286 10,335.4 0.05 23.0 36.0 routine none specified
15,230 11,847.6 0.05 23.0 36.0 routine none specified
16,307 12,685.4 0.05 23.0 36.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09