Oxygen Consumption Studies for Cirrhinus cirrhosus
n = 89
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
45 39.9 1821.00 21.5 0.0 routine none specified
49 43.3 1213.00 21.5 0.0 routine none specified
61 60.5 3.40 20.0 0.0 standard none specified
68 60.0 246.00 21.5 0.0 routine none specified
69 61.1 224.00 21.5 0.0 routine none specified
71 62.6 198.00 21.5 0.0 routine none specified
73 63.9 180.00 21.5 0.0 routine none specified
74 65.3 160.00 21.5 0.0 routine none specified
74 65.4 160.00 21.5 0.0 routine none specified
75 66.4 149.00 21.5 0.0 routine none specified
76 75.7 3.40 20.0 0.0 standard toxins
76 67.0 142.00 21.5 0.0 routine none specified
77 67.7 135.00 21.5 0.0 routine none specified
78 77.5 3.40 20.0 0.0 routine none specified
78 68.8 125.00 21.5 0.0 routine none specified
78 33.3 1821.00 30.5 0.0 routine none specified
79 69.3 121.00 21.5 0.0 routine none specified
82 72.5 97.00 21.5 0.0 routine none specified
85 36.0 1213.00 30.5 0.0 routine none specified
85 74.6 84.00 21.5 0.0 routine none specified
86 38.1 3.40 30.0 0.0 standard none specified
88 77.2 71.00 21.5 0.0 routine none specified
89 78.2 67.00 21.5 0.0 routine none specified
91 80.1 59.00 21.5 0.0 routine none specified
93 82.3 52.00 21.5 0.0 routine none specified
95 83.5 48.00 21.5 0.0 routine none specified
98 86.1 42.00 21.5 0.0 routine none specified
98 98.3 3.40 20.0 0.0 standard toxins
99 99.3 3.40 20.0 0.0 routine toxins
101 44.8 3.40 30.0 0.0 standard toxins
102 45.4 3.40 30.0 0.0 routine none specified
103 90.7 47.00 21.5 standard none specified
103 90.7 32.50 21.5 0.0 routine none specified
104 91.6 31.00 21.5 0.0 routine none specified
109 96.0 24.00 21.5 0.0 routine none specified
110 96.9 24.00 21.5 0.0 routine none specified
114 48.5 246.00 30.5 0.0 routine none specified
116 49.4 224.00 30.5 0.0 routine none specified
121 51.5 180.00 30.5 0.0 routine none specified
123 52.4 180.00 30.5 0.0 routine none specified
123 52.4 180.00 30.5 0.0 standard none specified
124 52.8 155.00 30.5 0.0 routine none specified
124 52.8 160.00 30.5 0.0 routine none specified
125 53.2 149.00 30.5 0.0 routine none specified
125 53.2 155.00 30.5 0.0 standard none specified
127 54.1 142.00 30.5 0.0 routine none specified
127 111.8 11.50 21.5 0.0 routine none specified
128 112.7 11.00 21.5 0.0 routine none specified
128 54.5 135.00 30.5 0.0 routine none specified
130 55.3 122.00 30.5 0.0 standard none specified
130 55.3 122.00 30.5 0.0 routine none specified
131 55.8 121.00 30.5 0.0 routine none specified
133 117.1 9.00 21.5 0.0 routine none specified
134 59.5 3.40 30.0 0.0 routine toxins
136 57.9 95.00 30.5 0.0 standard none specified
136 57.9 97.00 30.5 0.0 routine none specified
136 57.9 95.00 30.5 0.0 routine none specified
137 137.4 3.40 20.0 0.0 routine toxins
140 59.6 84.00 30.5 0.0 routine none specified
144 61.3 71.00 30.5 0.0 routine none specified
146 62.1 63.60 30.5 0.0 standard none specified
147 62.6 65.00 30.5 0.0 routine none specified
150 132.1 5.00 21.5 0.0 routine none specified
151 133.0 5.00 21.5 0.0 routine none specified
152 67.4 3.40 30.0 0.0 standard toxins
153 65.1 52.00 30.5 0.0 routine none specified
153 65.1 50.00 30.5 0.0 routine none specified
155 66.0 48.76 30.5 0.0 standard none specified
159 67.7 42.00 30.5 0.0 routine none specified
166 70.7 32.00 30.5 0.0 routine none specified
166 70.7 31.80 30.5 0.0 standard none specified
167 71.1 32.50 30.5 0.0 routine none specified
173 73.8 47.00 30.5 standard none specified
174 77.2 3.40 30.0 0.0 routine toxins
176 74.9 24.00 30.5 0.0 routine none specified
176 74.9 23.32 30.5 0.0 standard none specified
177 75.3 24.00 30.5 0.0 routine none specified
181 159.4 16.50 21.5 0.0 routine none specified
184 78.3 20.00 30.5 0.0 routine none specified
184 78.3 19.78 30.5 0.0 standard none specified
190 80.9 16.50 30.5 0.0 routine none specified
203 86.4 11.50 30.5 0.0 routine none specified
203 86.4 12.00 30.5 0.0 routine none specified
204 86.8 11.30 30.5 0.0 standard none specified
217 92.4 4.94 30.5 0.0 standard none specified
217 92.4 8.00 30.5 0.0 routine none specified
237 100.9 5.25 30.5 0.0 routine none specified
238 101.3 4.24 30.5 0.0 standard none specified
238 101.3 5.00 30.5 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09