Oxygen Consumption Studies for Leiostomus xanthurus
n = 86
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
56 36.8 11.10 25.0 19.0 routine none specified
61 40.4 14.50 25.0 19.0 routine none specified
64 42.3 14.50 25.0 19.0 routine none specified
70 46.0 11.10 25.0 19.0 routine none specified
72 47.3 14.50 25.0 19.0 routine none specified
79 52.3 18.00 25.0 19.0 routine none specified
90 59.3 14.50 25.0 19.0 routine none specified
98 64.6 11.10 25.0 19.0 routine none specified
104 68.8 18.00 25.0 19.0 routine none specified
126 83.4 14.50 25.0 19.0 routine none specified
128 84.7 11.10 25.0 19.0 routine none specified
130 86.0 18.00 25.0 19.0 routine none specified
131 86.7 18.00 25.0 19.0 routine none specified
164 163.9 44.28 20.0 9.0 active none specified
181 181.3 47.53 20.0 9.0 active none specified
182 182.2 70.68 20.0 9.0 active none specified
188 187.7 79.17 20.0 9.0 active none specified
201 201.4 25.12 20.0 9.0 active none specified
213 213.2 69.69 20.0 9.0 active none specified
223 222.5 66.79 20.0 9.0 active none specified
228 227.7 41.25 20.0 9.0 active none specified
231 231.3 46.86 20.0 9.0 active none specified
237 236.6 93.85 20.0 9.0 active none specified
243 242.9 76.96 20.0 9.0 active none specified
243 243.3 89.94 20.0 9.0 active none specified
244 243.7 29.35 20.0 9.0 active none specified
280 280.4 79.17 20.0 9.0 active none specified
281 281.1 99.32 20.0 9.0 active none specified
285 284.7 84.98 20.0 9.0 active none specified
286 285.7 117.73 20.0 9.0 active none specified
289 289.3 99.32 20.0 9.0 active none specified
290 289.7 111.24 20.0 9.0 active none specified
295 295.1 46.20 20.0 9.0 active none specified
297 297.4 91.22 20.0 9.0 active none specified
324 323.5 76.96 20.0 9.0 active none specified
340 339.8 131.87 20.0 9.0 active none specified
340 340.4 43.66 20.0 9.0 active none specified
352 352.2 70.68 20.0 9.0 active none specified
361 361.2 51.75 20.0 9.0 active none specified
364 363.9 100.74 20.0 9.0 active none specified
369 368.6 25.12 20.0 9.0 active none specified
369 369.3 29.35 20.0 9.0 active none specified
373 373.4 76.96 20.0 9.0 active none specified
374 373.7 83.79 20.0 9.0 active none specified
384 383.6 66.79 20.0 9.0 active none specified
386 385.8 31.51 20.0 9.0 active none specified
395 394.9 68.71 20.0 9.0 active none specified
397 397.2 32.42 20.0 9.0 active none specified
402 401.7 87.43 20.0 9.0 active none specified
406 406.4 68.71 20.0 9.0 active none specified
419 419.2 83.79 20.0 9.0 active none specified
421 420.5 111.24 20.0 9.0 active none specified
421 421.1 35.80 20.0 9.0 active none specified
432 431.6 88.67 20.0 9.0 active none specified
433 433.0 117.73 20.0 9.0 active none specified
435 434.7 47.53 20.0 9.0 active none specified
465 464.9 31.96 20.0 9.0 active none specified
466 465.9 133.75 20.0 9.0 active none specified
477 476.9 83.79 20.0 9.0 active none specified
485 485.3 111.24 20.0 9.0 active none specified
501 500.9 41.25 20.0 9.0 active none specified
506 505.7 93.85 20.0 9.0 active none specified
534 533.7 69.69 20.0 9.0 active none specified
535 535.2 88.67 20.0 9.0 active none specified
554 553.8 41.25 20.0 9.0 active none specified
578 578.1 41.25 20.0 9.0 active none specified
608 607.8 75.87 20.0 9.0 active none specified
635 634.6 76.96 20.0 9.0 active none specified
644 643.8 78.05 20.0 9.0 active none specified
647 646.8 116.08 20.0 9.0 active none specified
707 707.2 44.28 20.0 9.0 active none specified
745 745.2 100.74 20.0 9.0 active none specified
749 749.4 46.86 20.0 9.0 active none specified
754 753.7 22.11 20.0 9.0 active none specified
839 839.1 40.67 20.0 9.0 active none specified
909 909.4 25.12 20.0 9.0 active none specified
914 914.5 40.67 20.0 9.0 active none specified
952 952.0 31.96 20.0 9.0 active none specified
967 966.7 34.80 20.0 9.0 active none specified
1,004 1,003.9 22.11 20.0 9.0 active none specified
1,039 1,039.0 36.31 20.0 9.0 active none specified
1,061 1,061.4 19.19 20.0 9.0 active none specified
1,225 1,225.0 19.19 20.0 9.0 active none specified
1,227 1,226.5 74.81 20.0 9.0 active none specified
1,275 843.6 121.00 25.0 active other stress
1,297 1,297.3 19.19 20.0 9.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09