Oxygen Consumption Studies for Abramis brama
n = 40
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
135 160.9 102.90 18.0 0.0 routine none specified
196 233.6 69.50 18.0 0.0 routine none specified
210 250.3 38.70 18.0 0.0 routine none specified
339 339.0 135.50 20.0 0.0 routine none specified
351 351.0 155.35 20.0 0.0 routine none specified
437 437.0 312.96 20.0 0.0 routine none specified
437 437.0 254.96 20.0 0.0 routine none specified
487 487.0 155.35 20.0 0.0 routine none specified
494 494.0 84.00 20.0 0.0 routine none specified
510 510.0 250.64 20.0 0.0 routine none specified
510 510.0 234.08 20.0 0.0 routine none specified
511 511.0 114.22 20.0 0.0 routine none specified
519 519.0 287.34 20.0 0.0 routine none specified
528 528.0 297.33 20.0 0.0 routine none specified
547 547.0 93.05 20.0 0.0 routine none specified
565 565.0 218.62 20.0 0.0 routine none specified
575 575.0 242.22 20.0 0.0 routine none specified
576 576.0 73.26 20.0 0.0 routine none specified
582 582.0 190.69 20.0 0.0 routine none specified
585 585.0 166.33 20.0 0.0 routine none specified
585 585.0 250.64 20.0 0.0 routine none specified
606 606.0 75.80 20.0 0.0 routine none specified
615 615.0 226.22 20.0 0.0 routine none specified
616 616.0 181.17 20.0 0.0 routine none specified
627 627.0 59.68 20.0 0.0 routine none specified
648 648.0 122.30 20.0 0.0 routine none specified
648 648.0 204.18 20.0 0.0 routine none specified
649 649.0 84.00 20.0 0.0 routine none specified
671 671.0 114.22 20.0 0.0 routine none specified
682 682.0 126.55 20.0 0.0 routine none specified
694 694.0 130.95 20.0 0.0 routine none specified
694 694.0 99.63 20.0 0.0 routine none specified
694 694.0 106.68 20.0 0.0 routine none specified
694 694.0 160.75 20.0 0.0 routine none specified
731 731.0 81.16 20.0 0.0 routine none specified
743 743.0 103.10 20.0 0.0 routine none specified
743 743.0 135.50 20.0 0.0 routine none specified
769 769.0 145.09 20.0 0.0 routine none specified
813 813.0 69.60 20.0 0.0 routine none specified
913 913.0 61.75 20.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09