Oxygen Consumption Studies for Cyprinus carpio
n = 222
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
3 8.1 153.50 10.0 0.0 standard hypoxia
5 13.5 215.00 10.0 0.0 standard hypoxia
7 14.00 32.0 0.0 routine hypoxia
13 14.00 2.0 0.0 routine hypoxia
14 21.3 1960.00 15.0 0.0 standard low pH
15 80.0 1525.00 5.0 0.0 standard hypoxia
16 43.1 215.00 10.0 0.0 standard hypoxia
16 43.1 153.50 10.0 0.0 standard other stress
17 45.8 174.00 10.0 0.0 standard none specified
17 46.5 47.00 10.0 standard none specified
19 51.2 153.50 10.0 0.0 standard other stress
19 51.2 215.00 10.0 0.0 standard hypoxia
20 14.00 4.0 0.0 routine hypoxia
20 92.4 14.00 6.0 0.0 routine hypoxia
21 56.6 215.00 10.0 0.0 standard none specified
21 56.6 153.50 10.0 0.0 standard other stress
21 57.7 100.00 10.0 0.0 routine none specified
23 62.6 950.00 10.0 0.0 routine hypoxia
24 83.7 14.00 8.0 0.0 routine hypoxia
26 70.1 153.50 10.0 0.0 standard other stress
27 72.0 950.00 10.0 0.0 routine hypoxia
29 45.9 1960.00 15.0 0.0 standard low pH
30 80.9 1341.00 10.0 0.0 standard hypoxia
33 35.9 10.00 19.0 0.0 routine none specified
33 90.1 950.00 10.0 0.0 routine hypoxia
34 91.7 14.00 10.0 0.0 routine hypoxia
34 37.4 17.00 19.0 0.0 routine none specified
35 35.0 315.00 20.0 0.0 standard hypoxia
35 75.7 14.00 12.0 0.0 routine hypoxia
35 94.9 950.00 10.0 0.0 routine hypoxia
36 97.9 950.00 10.0 0.0 routine none specified
37 36.6 950.00 20.0 0.0 routine hypoxia
37 40.6 21.00 19.0 0.0 routine none specified
39 68.0 14.00 14.0 0.0 routine hypoxia
40 40.0 10.80 19.9 2.5 routine salinity
40 107.9 950.00 10.0 0.0 routine none specified
40 78.5 0.95 12.9 0.0 routine none specified
42 59.6 14.00 16.0 0.0 routine hypoxia
43 43.0 35.00 20.0 0.0 routine none specified
43 104.0 345.00 11.0 0.0 routine none specified
44 69.5 1453.00 15.0 0.0 standard none specified
44 69.5 1905.00 15.0 0.0 standard low pH
44 44.1 950.00 20.0 0.0 routine hypoxia
45 120.0 950.00 10.0 0.0 routine none specified
45 30.9 561.00 24.5 0.0 standard hypoxia
45 121.3 393.00 10.0 0.0 active hypoxia
45 54.1 14.00 18.0 0.0 routine hypoxia
47 47.0 10.80 19.9 4.5 routine salinity
47 32.5 561.00 24.5 0.0 standard hypoxia
47 74.8 1905.00 15.0 0.0 standard none specified
48 48.0 146.00 20.0 0.0 standard none specified
49 49.0 175.00 20.0 0.0 standard other stress
49 49.0 315.00 20.0 0.0 standard none specified
49 78.0 1960.00 15.0 0.0 standard low pH
50 49.8 14.00 20.0 0.0 routine hypoxia
50 50.0 175.00 20.0 0.0 standard other stress
50 22.3 14.00 30.0 0.0 routine hypoxia
51 80.2 1453.00 15.0 0.0 standard low pH
51 80.5 1649.00 15.0 0.0 standard hypoxia
51 43.2 14.00 22.0 0.0 routine hypoxia
51 51.4 47.00 20.0 standard none specified
53 83.3 1960.00 15.0 0.0 standard low pH
53 53.7 10.80 19.9 6.5 routine salinity
54 38.4 14.00 24.0 0.0 routine hypoxia
54 84.6 1746.00 15.0 0.0 standard low pH
54 54.0 315.00 20.0 0.0 standard none specified
57 189.5 320.00 8.3 0.0 routine none specified
57 101.1 10.80 13.9 0.5 routine salinity
58 91.9 1960.00 15.0 0.0 standard none specified
58 35.7 14.00 26.0 0.0 routine hypoxia
60 60.0 175.00 20.0 0.0 standard other stress
60 60.0 315.00 20.0 0.0 standard hypoxia
64 64.0 950.00 20.0 0.0 routine hypoxia
64 28.4 118.00 30.0 0.0 active hypoxia
64 101.5 1746.00 15.0 0.0 standard none specified
65 65.0 315.00 20.0 0.0 standard hypoxia
65 45.0 561.00 24.5 0.0 standard none specified
66 29.2 157.00 30.0 0.0 routine none specified
69 47.5 561.00 24.5 0.0 standard hypoxia
69 110.6 0.95 14.9 0.0 routine none specified
70 70.0 315.00 20.0 0.0 standard hypoxia
70 48.4 561.00 24.5 0.0 standard none specified
71 49.2 561.00 24.5 0.0 standard hypoxia
73 50.0 561.00 24.5 0.0 standard hypoxia
74 73.8 1093.00 20.0 0.0 active none specified
74 50.8 561.00 24.5 0.0 standard none specified
75 39.3 14.00 28.0 0.0 routine hypoxia
76 217.3 331.00 9.5 0.0 routine none specified
76 52.5 561.00 24.5 0.0 standard none specified
76 48.5 598.00 25.5 0.0 standard none specified
77 50.9 1553.00 25.0 0.0 standard hypoxia
77 77.4 950.00 20.0 0.0 routine none specified
78 77.7 950.00 20.0 0.0 routine hypoxia
79 54.2 561.00 24.5 0.0 standard none specified
79 79.3 950.00 20.0 0.0 routine none specified
80 55.0 561.00 24.5 0.0 standard hypoxia
81 53.3 148.00 25.0 0.0 routine none specified
83 82.6 160.00 20.0 0.0 standard hypoxia
83 57.0 554.00 24.5 0.0 standard none specified
84 83.9 950.00 20.0 0.0 routine none specified
85 85.1 184.00 20.0 0.0 standard hypoxia
86 59.2 561.00 24.5 0.0 standard none specified
86 86.7 10.80 19.9 8.5 routine salinity
88 60.8 561.00 24.5 0.0 standard hypoxia
89 115.9 0.95 17.0 0.0 routine none specified
89 61.5 557.00 24.5 0.0 standard hypoxia
90 61.6 561.00 24.5 0.0 standard hypoxia
90 90.1 1093.00 20.0 0.0 active none specified
91 62.5 561.00 24.5 0.0 standard hypoxia
92 91.8 184.00 20.0 0.0 standard hypoxia
92 63.4 561.00 24.5 0.0 standard hypoxia
93 64.2 561.00 24.5 0.0 standard none specified
94 62.4 555.00 25.0 0.0 routine none specified
94 65.0 561.00 24.5 0.0 standard none specified
96 65.8 561.00 24.5 0.0 standard hypoxia
96 96.0 1093.00 20.0 0.0 active hypoxia
96 96.3 178.00 20.0 0.0 standard hypoxia
97 66.7 561.00 24.5 0.0 standard hypoxia
97 97.0 186.00 20.0 0.0 standard hypoxia
98 98.0 340.00 20.0 0.0 active hypoxia
99 99.2 184.00 20.0 0.0 standard hypoxia
100 100.0 100.00 20.0 0.0 routine none specified
100 68.9 561.00 24.5 0.0 standard hypoxia
100 100.0 174.00 20.0 0.0 routine none specified
102 95.3 1217.00 20.8 0.0 routine none specified
102 70.3 561.00 24.5 0.0 standard hypoxia
102 102.0 1093.00 20.0 0.0 active hypoxia
103 103.0 225.00 20.0 0.0 standard hypoxia
103 103.0 1093.00 20.0 0.0 active hypoxia
105 46.3 106.00 30.0 0.0 standard none specified
105 105.0 1093.00 20.0 0.0 active hypoxia
105 114.5 0.95 19.0 0.0 routine none specified
106 73.0 561.00 24.5 0.0 standard hypoxia
110 75.8 561.00 24.5 0.0 standard hypoxia
111 76.5 569.00 24.5 0.0 standard hypoxia
112 139.7 573.00 17.5 0.0 routine none specified
112 112.0 1093.00 20.0 0.0 active hypoxia
113 113.0 1093.00 20.0 0.0 active none specified
114 307.4 10.00 10.0 0.0 standard none specified
115 50.9 47.00 30.0 standard none specified
115 115.0 1093.00 20.0 0.0 active hypoxia
117 1015.00 32.0 0.0 standard hypoxia
117 134.00 35.0 0.0 standard none specified
120 120.0 1093.00 20.0 0.0 active hypoxia
122 310.2 25.60 10.5 0.0 routine none specified
123 84.7 561.00 24.5 0.0 standard hypoxia
124 124.9 10.80 19.9 10.5 routine salinity
125 113.8 0.95 21.1 0.0 routine none specified
129 224.9 74.00 14.0 0.0 routine none specified
130 130.0 111.00 20.0 0.0 standard hypoxia
131 142.9 2831.00 19.0 0.0 routine none specified
131 131.0 602.00 20.0 0.0 routine none specified
136 47.00 35.0 standard none specified
139 374.8 393.00 10.0 0.0 active hypoxia
140 140.0 1093.00 20.0 0.0 active hypoxia
141 62.5 117.00 30.0 0.0 active hypoxia
143 225.7 10.00 15.0 0.0 standard none specified
146 190.6 241.00 17.0 0.0 routine none specified
154 106.1 561.00 24.5 0.0 standard hypoxia
157 102.8 47.00 25.1 standard none specified
162 169.2 113.00 19.5 0.0 routine none specified
165 127.3 0.95 23.1 0.0 routine none specified
175 190.9 3487.00 19.0 0.0 routine none specified
187 187.0 340.00 20.0 0.0 active hypoxia
196 129.7 0.95 25.0 0.0 routine none specified
200 539.3 393.00 10.0 0.0 active hypoxia
207 207.0 10.00 20.0 0.0 standard none specified
208 149.1 25.00 24.0 0.0 routine salinity
214 590.9 24.70 9.8 0.0 routine none specified
214 100.00 35.0 0.0 routine none specified
214 94.9 100.00 30.0 0.0 routine none specified
218 207.1 335.00 20.6 0.0 routine none specified
222 242.1 793.00 19.0 0.0 routine none specified
250 341.9 8.70 16.5 0.0 routine none specified
253 276.0 39.80 19.0 0.0 routine none specified
255 332.9 17.50 17.0 0.0 routine none specified
272 296.7 9.00 19.0 0.0 routine none specified
278 278.0 340.00 20.0 0.0 active hypoxia
283 283.0 39.00 20.0 0.0 routine none specified
300 808.9 393.00 10.0 0.0 active none specified
319 141.4 112.00 30.0 0.0 active hypoxia
343 374.1 9.00 19.0 0.0 routine none specified
345 376.3 17.40 19.0 0.0 routine none specified
352 252.4 25.00 24.0 10.0 standard salinity
355 446.8 12.20 17.4 0.0 routine none specified
363 363.0 12.50 20.0 0.0 routine none specified
363 240.2 18.70 25.0 0.0 routine none specified
369 402.5 20.90 19.0 0.0 routine none specified
371 404.7 10.40 19.0 0.0 routine none specified
391 391.0 258.00 20.0 0.0 active none specified
400 400.0 2.50 20.0 0.0 routine none specified
422 422.0 4.35 20.0 0.0 routine none specified
424 424.0 210.00 20.0 0.0 active none specified
481 481.0 210.00 20.0 0.0 active none specified
501 222.1 108.00 30.0 0.0 active hypoxia
516 341.4 11.00 25.0 0.0 routine none specified
516 516.0 258.00 20.0 0.0 active none specified
520 520.0 340.00 20.0 0.0 active hypoxia
560 2,987.4 2.70 5.0 0.0 routine none specified
560 367.5 2.69 25.1 0.0 routine none specified
569 569.0 250.00 20.0 0.0 active none specified
580 580.0 210.00 20.0 0.0 active none specified
581 581.0 250.00 20.0 0.0 active none specified
622 622.0 210.00 20.0 0.0 active none specified
642 642.0 258.00 20.0 0.0 active none specified
650 650.0 210.00 20.0 0.0 active none specified
719 318.7 137.00 30.0 0.0 active none specified
722 722.0 258.00 20.0 0.0 active none specified
780 664.4 0.03 21.9 0.0 routine none specified
802 530.6 4.80 25.0 0.0 routine none specified
858 615.3 0.56 24.0 0.0 routine none specified
860 381.2 133.00 30.0 0.0 active other
865 865.0 250.00 20.0 0.0 active none specified
888 888.0 35.00 20.0 0.0 active none specified
923 409.2 100.00 30.0 0.0 active other
937 415.4 61.00 30.0 0.0 active none specified
941 420.5 0.70 29.9 0.0 routine none specified
991 425.2 1.51 30.4 0.0 routine none specified
994 631.8 0.14 25.5 0.0 routine none specified
1,290 853.5 7.47 25.0 active other stress
1,432 1,360.5 0.00 20.6 0.0 routine none specified
2,156 1,426.4 0.85 25.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09