Otolith Summary of Diplospinus multistriatus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Diplospinus multistriatus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 85  1.52  0.47  outer  left  no picture 22°10S 165°50E, 0 to 720m, 24/02/74 (MOLA 2, FAB 26)
sagitta 85  1.52  0.47  outer  right  no picture 22°10S 165°50E, 0 to 720m, 24/02/74 (MOLA 2, FAB 26)
sagitta 95  1.75  0.6  inner  left  no picture 22°10S 165°50E, 0 to 1000m, 08/03/74 (MOLA 3, FAB 17)
sagitta 95  1.75  0.6  outer  right  no picture 22°10S 165°50E, 0 to 1000m, 08/03/74 (MOLA 3, FAB 17)
sagitta 123  0.7  inner  left  no picture 22°10S 165°50E, 0 to 520m, 17/02/74 (ESSAIS 74/2, FAB 8)
sagitta 123  0.7  outer  right  no picture 22°10S 165°50E, 0 to 520m, 17/02/74 (ESSAIS 74/2, FAB 8)
sagitta 173  2.65  0.8  inner  left  no picture 22°10S 165°50E, 0 to 155m, 20/03/74 (MOLA 4, FAB 2)
sagitta 173  2.65  0.8  outer  right  no picture 22°10S 165°50E, 0 to 155m, 20/03/74 (MOLA 4, FAB 2)


Comments & Corrections