Otolith Summary of Bolinichthys longipes

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Bolinichthys longipes
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 30  1.45  1.1  inner  right  no picture 19°55S 168°13E, 0 to 100m, 30/06/72 (DIAPHUS 10, st. 111)
sagitta 40  2.05  1.5  inner  left  no picture Passe St. Vincent (NC), 0 to 130m, 27/04/71 (PELAGIA 1, CP 5)
sagitta 42  1.8  1.3  outer  left  no picture 22°10S 165°50E, 0 to 1050m, 21/02/74 (MOLA 2, FAB 15)
sagitta 42  1.8  1.3  inner  right  no picture 22°10S 165°50E, 0 to 1050m, 21/02/74 (MOLA 2, FAB 15)
sagitta 42  2.1  1.6  inner  right  no picture 19°55S 168°13E, 0 to 100m, 30/06/72 (DIAPHUS 10, st. 111)
sagitta 49  2.2  1.6  inner  left  no picture 22°10S 165°50E, 0 to 1050m, 21/02/74 (MOLA 2, FAB 15)
sagitta 49  2.2  1.6  outer  right  no picture 22°10S 165°50E, 0 to 1050m, 21/02/74 (MOLA 2, FAB 15)
sagitta 69  2.15  inner  left  no picture 20°15S 167°04E, 0 to 750m, 29/03/73 (DIAPHUS 11, CP 4)
sagitta 69  2.15  outer  right  no picture 20°15S 167°04E, 0 to 750m, 29/03/73 (DIAPHUS 11, CP 4)


Comments & Corrections