Otolith Summary of Chauliodus sloani

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Chauliodus sloani
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 84  0.45  0.4  inner  left  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 9)
sagitta 146  0.7  0.6  outer  left  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 9)
sagitta 146  0.7  0.6  inner  right  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 9)
sagitta 168  0.85  0.7  outer  left  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 9)
sagitta 168  0.85  0.7  inner  right  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 9)
sagitta 275  1.3  1.2  inner  left  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 12)
sagitta 275  1.3  1.2  outer  right  no picture Passe St. Vincent (NC), 0 to 400m, 28/04/71 (PELAGIA 1, CP 12)
sagitta 220  0.9  0.75  inner  right  no picture Passe St. Vincent (NC), 0 to 480m, 05/09/71 (PELAGIA 3, CP 1 to 6)
sagitta 220  0.9  0.75  outer  left  no picture Passe St. Vincent (NC), 0 to 480m, 05/09/71 (PELAGIA 3, CP 1 to 6)


Comments & Corrections