Otolith Summary of Lythrichthys longimanus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:Philippines
Scientific name used: Setarches longimanus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 41  3.4  2.3  outer  left  no picture 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 41  3.4  2.3  inner  right  no picture 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 53  3.4  2.35  inner  right  no picture 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 53  3.6  2.4  inner  left  no picture 14°00N 120°09E, 0 to 174m, 27/11/80 (MUSORSTOM 2, st.54)
sagitta 106  6.9  4.05  outer  left  no picture 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 106  6.9  4.05  inner  right  no picture 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)


Comments & Corrections