Otolith Summary of Diaphus effulgens

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Ecosystem:Pacific Ocean
Scientific name used: Diaphus effulgens
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 27  1.7  1.3  inner  left  no picture 24°37S 171°35E, 0 to 80m, 28678
sagitta 27  1.7  1.3  outer  right  no picture 24°37S 171°35E, 0 to 80m, 28678
sagitta 54  3.3  outer  left  no picture 21°50S 138°42O, 0 to 230m, juil. 78 (SILLAGE, st.1)
sagitta 54  3.3  inner  right  no picture 21°50S 138°42O, 0 to 230m, juil. 78 (SILLAGE, st.1)
sagitta 113  6.1  5.1  inner  left  no picture 35°54S 53°14E, 0 to 170m, 30549
sagitta 113  6.1  5.1  outer  right  no picture 35°54S 53°14E, 0 to 170m, 30549


Comments & Corrections