More Info Pictures available for Trachinotus blochii. Google Images (Click on picture to enlarge and see data) |
NEW! Upload your photos and videos for this fish | FishBase |
![]() ![]() Saudi Arabia,by Field, R.(trblo_u5.jpg) | ![]() ![]() Seychelles,by Randall, J.E.(trblo_u6.jpg) | ![]() ![]() Taiwan,by Shao, K.T.(trblo_u0.jpg) |
![]() ![]() Marshall Is.,by Trevor, M.(trblo_u1.jpg) | ![]() ![]() Kenya,by Randall, J.E.(trblo_u2.jpg) | ![]() ![]() Bahrain,by Randall, J.E.(trblo_u3.jpg) |
![]() ![]() Oman,by Randall, J.E.(trblo_u4.jpg) | ![]() ![]() Sri Lanka,by Artaev, O.(trblo_u7.jpg) | ![]() ![]() Sri Lanka,by FAO(trblo_j0.gif) |
![]() ![]() Mozambique,by SFSA(trblo_u0.gif) | ![]() ![]() Kenya,by SFSA(trblo_u1.gif) | ![]() ![]() Sri Lanka,by FAO(trblo_u2.gif) |
![]() ![]() by OsteoBase(trblo_b0.jpg) | ![]() ![]() by OsteoBase(trblo_b1.jpg) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. Click on the image to see individual license applicable to each picture. |
Pictures uploaded by FishBase users
Upload more photos of this fish n=6 (Fish identification given by uploader of photo) |
CC-BY![]() ![]() ![]()
|
CC-BY![]() ![]() ![]()
|
CC-BY![]() ![]() ![]()
|
Early Life History Pictures | |||
![]() ![]() by FAO(trblo_j0.gif) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. If you want to use any of the photos/drawings, please contact the contributor for permission. However, we would appreciate a proper indication of the source. For other drawings where the originating publication is given, you have to ask the publisher and the author for permission to use those drawings. |