List of Occurrence Point Data for Djibouti
Point map
[n=2087]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   11.55 43.17 MNHN 2014-0152 "Encrasicholina macrocephala. H. Coutiere, MNHN 2014-0152, , "
2. 1910 11.70 43.06 ZMH 19226
3. 1910 11.70 43.06 ZMH 16997
4. 1911 11.70 43.06 ZMH 6616
5. 1993 11.62 43.23 93/14
6. 1993 11.67 43.30 93/14
7. 1993 11.67 43.25 93/14
8. 1993 11.62 43.23 93/14
9. 1993 11.67 43.30 93/14
10. 1993 11.63 43.22 93/14
11. 1993 11.63 43.22 93/14
12. 1993 11.62 43.23 93/14
13. 1993 11.67 43.30 93/14
14. 1993 11.67 43.25 93/14
15. 1993 11.67 43.30 93/14
16. 1993 11.63 43.22 93/14
17. 1993 11.67 43.25 93/14
18. 1993 11.67 43.30 93/14
19. 1993 11.63 43.22 93/14
20. 1993 11.67 43.25 93/14
21. 1993 11.62 43.23 93/14
22. 1993 11.62 43.23 93/14
23. 1993 11.67 43.25 93/14
24. 1993 11.63 43.22 93/14
25. 1993 11.67 43.25 93/14
26. 1993 11.62 43.23 93/14
27. 1993 11.67 43.30 93/14
28. 1993 11.63 43.22 93/14
29. 1993 11.67 43.25 93/14
30. 1993 11.62 43.23 93/14
31. 1993 11.63 43.22 93/14
32. 1993 11.67 43.30 93/14
33. 1993 11.62 43.23 93/14
34. 1993 11.67 43.25 93/14
35. 1993 11.63 43.22 93/14
36. 1993 11.67 43.30 93/14
37. 1993 11.67 43.25 93/14
38. 1993 11.67 43.30 93/14
39. 1993 11.67 43.25 93/14
40. 1993 11.62 43.23 93/14
41. 1993 11.63 43.22 93/14
42. 1993 11.67 43.25 93/14
43. 1993 11.62 43.23 93/14
44. 1993 11.68 43.22 93/15
45. 1993 11.68 43.22 93/15
46. 1993 11.68 43.22 93/15
47. 1993 11.68 43.22 93/15
48. 1993 11.68 43.22 93/15
49. 1993 11.68 43.22 93/15
50. 1993 11.68 43.22 93/15
51. 1993 11.68 43.22 93/15
52. 1993 11.68 43.22 93/15
53. 1993 11.68 43.22 93/15
54. 1993 11.68 43.22 93/15
55. 1993 11.68 43.22 93/15
56. 1993 11.68 43.22 93/15
57. 1993 11.68 43.22 93/15
58. 1993 11.68 43.22 93/15
59. 1993 11.68 43.22 93/15
60. 1993 11.68 43.22 93/15
61. 1993 11.63 43.12 93/16
62. 1993 11.63 43.12 93/16
63. 1993 11.63 43.12 93/16
64. 1993 11.63 43.12 93/16
65. 1993 11.63 43.12 93/16
66. 1993 11.63 43.12 93/16
67. 1993 11.63 43.12 93/16
68. 1993 11.63 43.12 93/16
69. 1993 11.63 43.12 93/16
70. 1993 11.63 43.12 93/16
71. 1993 11.63 43.12 93/16
72. 1993 11.63 43.12 93/16
73. 1993 11.63 43.12 93/16
74. 1993 11.63 43.12 93/16
75. 1993 11.67 43.30 93/17
76. 1993 11.72 43.28 93/17
77. 1993 11.72 43.28 93/17
78. 1993 11.67 43.30 93/17
79. 1993 11.72 43.28 93/17
80. 1993 11.67 43.30 93/17
81. 1993 11.67 43.30 93/17
82. 1993 11.72 43.28 93/17
83. 1993 11.72 43.28 93/17
84. 1993 11.67 43.30 93/17
85. 1993 11.67 43.30 93/17
86. 1993 11.72 43.28 93/17
87. 1993 11.72 43.28 93/17
88. 1993 11.67 43.30 93/17
89. 1993 11.67 43.30 93/17
90. 1993 11.67 43.30 93/17
91. 1993 11.67 43.30 93/17
92. 1993 11.65 43.20 93/18
93. 1993 11.65 43.20 93/18
94. 1993 11.65 43.20 93/18
95. 1993 11.65 43.20 93/18
96. 1993 11.65 43.20 93/18
97. 1993 11.65 43.20 93/18
98. 1993 11.65 43.20 93/18
99. 1993 11.65 43.20 93/18
100. 1993 11.65 43.20 93/18
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010