List of Occurrence Point Data for Central Afr. Rp
Point map
[n=1166]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   10.18 22.82 AMNH 19662
2.   10.18 22.82 AMNH 19666
3.   10.18 22.82 AMNH 19668
4.   10.18 22.82 AMNH 19673
5.   10.18 22.82 AMNH 19677
6.   10.18 22.82 AMNH 19678
7.   10.18 22.82 AMNH 19679
8.   10.18 22.82 AMNH 19683
9.   10.18 22.82 AMNH 19708
10.   10.18 22.82 AMNH 19841
11.   8.85 21.17 AMNH 228490
12.   7.95 21.00 AMNH 228508
13.   7.95 21.00 AMNH 228509
14.   7.95 21.00 AMNH 228510
15.   7.95 21.00 AMNH 228511
16.   7.95 21.00 AMNH 228512
17.   7.95 21.00 AMNH 228513
18.   7.95 21.00 AMNH 228514
19.   7.95 21.00 AMNH 228515
20.   7.95 21.00 AMNH 228516
21.   7.57 20.18 AMNH 228529
22.   7.58 20.67 AMNH 228530
23.   7.58 20.67 AMNH 228531
24.   7.58 20.67 AMNH 228532
25.   7.58 20.67 AMNH 228533
26.   7.58 20.67 AMNH 228534
27.   7.58 20.67 AMNH 228535
28.   7.58 20.67 AMNH 228536
29.   7.58 20.67 AMNH 228537
30.   7.58 20.67 AMNH 228538
31.   7.58 20.67 AMNH 228539
32.   7.58 20.67 AMNH 228540
33.   8.03 21.10 AMNH 228541
34.   8.03 21.10 AMNH 228542
35.   8.03 21.10 AMNH 228543
36.   8.02 20.50 AMNH 228544
37.   8.02 20.50 AMNH 228545
38.   8.02 20.50 AMNH 228546
39.   8.02 20.50 AMNH 228547
40.   8.02 20.50 AMNH 228548
41.   8.02 20.50 AMNH 228549
42.   8.02 20.50 AMNH 228550
43.   8.02 20.50 AMNH 228551
44.   8.02 20.50 AMNH 228552
45.   8.02 20.50 AMNH 228553
46.   9.23 21.23 AMNH 228595
47.   9.23 21.23 AMNH 228596
48.   9.23 21.23 AMNH 228597
49.   9.23 21.23 AMNH 228598
50.   9.23 21.23 AMNH 228599
51.   9.23 21.23 AMNH 228600
52.   9.23 21.23 AMNH 228601
53.   9.23 21.23 AMNH 228602
54.   9.23 21.23 AMNH 228603
55.   9.23 21.23 AMNH 228604
56.   9.23 21.23 AMNH 228605
57.   9.23 21.23 AMNH 228606
58.   9.23 21.23 AMNH 228607
59.   9.23 21.23 AMNH 228608
60.   9.23 21.23 AMNH 228609
61.   9.23 21.23 AMNH 228610
62.   9.23 21.23 AMNH 228611
63.   9.23 21.23 AMNH 228612
64.   9.23 21.23 AMNH 228613
65.   9.23 21.23 AMNH 228614
66.   9.23 21.23 AMNH 228615
67.   9.23 21.23 AMNH 228616
68.   9.23 21.23 AMNH 228617
69.   9.23 21.23 AMNH 228618
70.   9.23 21.23 AMNH 228619
71.   9.23 21.23 AMNH 228620
72.   9.23 21.23 AMNH 228621
73.   9.23 21.23 AMNH 228622
74.   9.23 21.23 AMNH 228623
75.   9.23 21.23 AMNH 228624
76.   9.23 21.23 AMNH 228625
77.   9.23 21.23 AMNH 228626
78.   9.23 21.23 AMNH 228627
79.   8.48 20.88 AMNH 228646
80.   9.57 21.65 AMNH 228740
81.   9.57 21.65 AMNH 228741
82.   9.57 21.65 AMNH 228742
83.   9.57 21.65 AMNH 228743
84.   9.57 21.65 AMNH 228744
85.   9.57 21.65 AMNH 228745
86.   9.57 21.65 AMNH 228746
87.   9.57 21.65 AMNH 228747
88.   9.57 21.65 AMNH 228748
89.   9.57 21.65 AMNH 228749
90.   9.57 21.65 AMNH 228750
91.   9.57 21.65 AMNH 228751
92.   -6.98 19.18 FB 2742414 "Epiplatys bifasciatus. , FB 2742414, Gribingui R. at Fort Crampel, 6°59'S, 19°11'E, w. Central African Republic., "
93.   6.70 15.97 FB 2742406 "Aphyosemion bualanum. , FB 2742406, Buala [now Bouala, 6°42'N, 15°58'E], Cameroon [now Central African Republic]., "
94.   9.00 23.00 FB 2740826 "Clarias albopunctatus. , FB 2740826, Kotto R., about 225 mi. north of Bangassou, ca. 9°N, 23°E, e. French Equatorial Africa [Central African Republic]., "
95.   -8.40 20.33 FB 2739299 "Epiplatys bifasciatus. , FB 2739299, Near N'dele, 8°24'S, 20°20'E, Central African Republic [Ubangui-Shari]., "
96.   3.92 18.17 FB 2738000 "Epiplatys mesogramma. , FB 2738000, Small stream along Mbaiki-Mongoumba road, south of Bangui, 3°55'N, 18°10'E, Cent. African Republic., Compatible with distributional range"
97.   4.37 18.58 MCZ 48325 "Labeo cyclopinnis. T.R. Roberts, MCZ 48325, Bangui, Central Africa, Compatible with distributional range"
98.   4.38 18.62 MCZ 48325 "Labeo coubie. T.R., MCZ 48325, Bangui, requires matching against distributional range"
99.   7.30 18.30 P 84032.0164 "Synodontis sorex. Marquet J.P., P 84032.0164, Batangafo, riv. Ouham, "
100.   7.30 18.30 P 84032.0163 "Synodontis clarias. Marquet J.P., P 84032.0163, Batangafo, riv. Ouham, "
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010