List of Occurrence Point Data for Yemen
Point map
[n=210]        Next 10    Year Latitude
No. Year Latitude Longitude Catalog No. Information
101. 1988 12.32 53.00 IORAS 00760
102. 1988 12.40 53.07 IORAS 00819
103. 1988 10.28 56.23 IORAS 00881
104. 1988 10.28 56.23 IORAS 00885
105. 1988 10.28 56.23 IORAS 00902
106. 1988 10.28 56.23 IORAS 00926
107. 1988 10.28 56.23 IORAS 00938
108. 1988 10.28 56.23 IORAS 00956
109. 1988 10.28 56.23 IORAS 00973
110. 1988 10.28 56.23 IORAS 01008
111. 1988 12.40 53.07 IORAS 01010
112. 1988 10.28 56.23 IORAS 01011
113. 1988 10.28 56.23 IORAS 01052
114. 1988 10.28 56.23 IORAS 01085
115. 1988 10.28 56.23 IORAS 01091
116. 1988 12.40 53.07 IORAS 01097
117. 1988 12.40 53.07 IORAS 01104
118. 1988 12.32 53.00 IORAS 01113
119. 1988 12.40 53.07 IORAS 01114
120. 1988 12.23 53.10 IORAS 01143
121. 1988 12.22 53.10 IORAS 01144
122. 1988 10.28 56.23 IORAS 01149
123. 1988 10.28 56.23 IORAS 01156
124. 1988 10.28 56.23 IORAS 01157
125. 1988 10.27 56.12 IORAS 01162
126. 1988 10.38 56.10 IORAS 01163
127. 1988 10.28 56.23 IORAS 01164
128. 1988 10.28 56.23 IORAS 01166
129. 1988 10.38 56.10 IORAS 01174
130. 1988 10.28 56.23 IORAS 01175
131. 1988 10.28 56.23 IORAS 01178
132. 1988 10.28 56.23 IORAS 01182
133. 1988 10.28 56.23 IORAS 01183
134. 1988 12.22 53.10 IORAS 01186
135. 1988 12.23 53.10 IORAS 01196
136. 1988 12.22 53.10 IORAS 01197
137. 1988 10.38 56.10 IORAS 01203
138. 1988 12.22 53.10 IORAS 01204
139. 1988 10.38 56.10 IORAS 01205
140. 1988 10.38 56.10 IORAS 01208
141. 1988 10.43 56.10 IORAS 01216
142. 1988 12.23 53.10 IORAS 01217
143. 1988 12.22 53.10 IORAS 01218
144. 1988 10.38 56.10 IORAS 01225
145. 1988 10.43 56.10 IORAS 01267
146. 1988 10.43 56.10 IORAS 01285
147. 1988 10.43 56.10 IORAS 01291
148. 1988 10.43 56.10 IORAS 01305
149. 1988 10.43 56.10 IORAS 01318
150. 1988 10.43 56.10 IORAS 01322
151. 1988 10.43 56.10 IORAS 01335
152. 1988 10.43 56.10 IORAS 01344
153. 1988 10.43 56.10 IORAS 01345
154. 1988 10.43 56.10 IORAS 01352
155. 1988 10.43 56.10 IORAS 01353
156. 1988 10.43 56.10 IORAS 01359
157. 1988 10.53 55.95 IORAS 01559
158. 1988 10.28 56.23 IORAS 01562
159. 1988 10.43 56.10 IORAS 01567
160. 1988 12.32 53.00 IORAS 01697
161. 1988 12.22 53.10 IORAS 01708
162. 1988 10.27 56.12 IORAS 01762
163. 1988 12.23 53.10 IORAS 01764
164. 1988 12.23 53.10 IORAS 01769
165. 1988 10.27 56.12 IORAS 01770
166. 1988 10.27 56.12 IORAS 01776
167. 1988 12.23 53.10 IORAS 01790
168. 1988 12.23 53.10 IORAS 01793
169. 1988 10.27 56.12 IORAS 01794
170. 1988 12.23 53.10 IORAS 01797
171. 1988 12.22 53.10 IORAS 01808
172. 1988 12.23 53.10 IORAS 01814
173. 1988 12.22 53.10 IORAS 01815
174. 1988 12.23 53.10 IORAS 01838
175. 1988 12.23 53.10 IORAS 01841
176. 1988 10.27 56.12 IORAS 01863
177. 1988 10.53 55.95 IORAS 01867
178. 1988 10.53 55.95 IORAS 01869
179. 1988 10.53 55.95 IORAS 01870
180. 1988 10.53 55.95 IORAS 02258
181. 1989 12.08 53.21 ZMH 26030 "Carcharhinus humani. , ZMH 26030, Off Socotra Is., Compatible with distributional range"
182. 1989 12.72 52.67 IORAS 00160
183. 1989 12.32 53.15 IORAS 00212
184. 1989 12.32 53.15 IORAS 00214
185. 1989 12.32 53.15 IORAS 00218
186. 1989 12.32 53.15 IORAS 00229
187. 1989 12.72 52.67 IORAS 00235
188. 1989 12.32 53.15 IORAS 00251
189. 1989 12.32 53.15 IORAS 00360
190. 1989 12.32 53.15 IORAS 00501
191. 1989 12.32 53.15 IORAS 00682
192. 1989 12.32 53.15 IORAS 00709
193. 1989 12.32 53.15 IORAS 00909
194. 1989 12.32 53.15 IORAS 00949
195. 1989 12.32 53.15 IORAS 01130
196. 1989 12.32 53.15 IORAS 01738
197. 1989 12.32 53.15 IORAS 01795
198. 1989 12.32 53.15 IORAS 01796
199. 1989 12.32 53.15 IORAS 01854
200. 1989 12.32 53.15 IORAS 01855
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010