More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Europe - Inland waters to: Africa-Inland Waters

n=112 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 36 0 0 7 References
2 Oreochromis niloticus 35 1 0 7 References
3 Oreochromis macrochir 28 0 0 1 References
4 Ctenopharyngodon idella 25 0 0 2 References
5 Micropterus salmoides 22 0 0 2 References
6 Oncorhynchus mykiss 22 9 0 0 References
7 Coptodon rendalli 20 0 0 2 References
8 Oreochromis mossambicus 18 0 0 0 References
9 Hypophthalmichthys molitrix 17 0 0 0 References
10 Salmo trutta 16 4 0 0 References
11 Gambusia affinis 15 0 0 0 References
12 Oreochromis spilurus 14 0 0 0 References
13 Poecilia reticulata 13 1 0 2 References
14 Lepomis macrochirus 12 0 0 1 References
15 Limnothrissa miodon 10 0 0 3 References
16 Coptodon zillii 10 0 0 2 References
17 Carassius auratus 10 0 0 1 References
18 Oreochromis aureus 10 0 0 1 References
19 Heterotis niloticus 10 0 0 3 References
20 Lepomis cyanellus 9 0 0 0 References
21 Clarias gariepinus 8 0 0 1 References
22 Gambusia holbrooki 7 0 0 0 References
23 Tinca tinca 7 0 0 0 References
24 Oreochromis leucostictus 6 0 0 1 References
25 Esox lucius 6 0 0 0 References
26 Micropterus dolomieu 6 0 0 1 References
27 Hypophthalmichthys nobilis 6 0 0 0 References
28 Osphronemus goramy 6 0 0 0 References
29 Xiphophorus hellerii 6 0 0 0 References
30 Oreochromis andersonii 5 0 0 2 References
31 Lates niloticus 5 0 0 4 References
32 Astatoreochromis alluaudi 5 0 0 0 References
33 Serranochromis jallae 4 0 0 0 References
34 Micropterus punctulatus 4 0 0 0 References
35 Xiphophorus maculatus 4 0 0 0 References
36 Sarotherodon galilaeus 4 0 0 0 References
37 Scardinius erythrophthalmus 4 0 0 0 References
38 Salvelinus fontinalis 4 0 0 0 References
39 Labeo rohita 4 0 0 0 References
40 Sander lucioperca 4 0 0 0 References
41 Cirrhinus cirrhosus 3 0 0 0 References
42 Ictalurus punctatus 3 0 0 0 References
43 Lepomis gibbosus 3 0 0 0 References
44 Tilapia sparrmanii 3 0 0 0 References
45 Perca fluviatilis 3 0 0 0 References
46 Carassius carassius 3 0 0 0 References
47 Trichopodus trichopterus 3 0 0 0 References
48 Serranochromis robustus 2 0 0 0 References
49 Anguilla anguilla 2 0 0 0 References
50 Stolothrissa tanganicae 2 0 0 0 References
51 Gobio gobio 2 0 0 0 References
52 Silurus glanis 2 0 0 0 References
53 Schilbe mystus 2 0 0 0 References
54 Lepomis microlophus 2 0 0 0 References
55 Oreochromis mortimeri 2 0 0 0 References
56 Mylopharyngodon piceus 2 0 0 0 References
57 Channa striata 2 0 0 1 References
58 Rutilus rutilus 2 0 0 0 References
59 Bagrus meridionalis 2 0 0 0 References
60 Distichodus nefasch 1 0 0 0 References
61 Esox masquinongy 1 0 0 0 References
62 Phalloceros caudimaculatus 1 0 0 1 References
63 Macropodus opercularis 1 0 0 0 References
64 Astronotus ocellatus 1 0 0 0 References
65 Enteromius anoplus 1 0 0 0 References
66 Oreochromis esculentus 1 0 0 1 References
67 Hucho hucho 1 0 0 0 References
68 Poecilia latipinna 1 0 0 0 References
69 Microctenopoma ansorgii 1 0 0 0 References
70 Salvelinus namaycush 1 0 0 0 References
71 Oncorhynchus clarkii 1 0 0 0 References
72 Etroplus suratensis 1 0 0 0 References
73 Barbonymus schwanefeldii 1 0 0 0 References
74 Sciaenops ocellatus 1 0 0 0 References
75 Rachycentron canadum 1 0 0 0 References
76 Butis koilomatodon 1 0 0 0 References
77 Salmo salar 1 0 0 0 References
78 Oreochromis urolepis 1 0 0 0 References
79 Oreochromis karongae 1 0 0 0 References
80 Phoxinus phoxinus 1 0 0 0 References
81 Astyanax orthodus 1 0 0 0 References
82 Pseudorasbora parva 1 0 0 0 References
83 Morone saxatilis 1 0 0 0 References
84 Aphanius fasciatus 1 0 0 0 References
85 Barbus barbus 1 0 0 0 References
86 Pachypanchax playfairii 1 0 0 0 References
87 Salvelinus alpinus 1 0 0 0 References
88 Odontesthes bonariensis 1 0 0 0 References
89 Tanichthys albonubes 1 0 0 0 References
90 Pomoxis nigromaculatus 1 0 0 0 References
91 Tilapia guinasana 1 0 0 0 References
92 Thymallus thymallus 1 0 0 0 References
93 Sarmarutilus rubilio 1 0 0 0 References
94 Labeobarbus natalensis 1 0 0 0 References
95 Labeobarbus aeneus 1 0 0 0 References
96 Labeo catla 1 0 0 0 References
97 Protopterus aethiopicus 1 0 0 0 References
98 Oreochromis tanganicae 1 0 0 0 References
99 Gasterosteus aculeatus 1 0 0 0 References
100 Alburnus alburnus 1 0 0 0 References
101 Cichla ocellaris 1 0 0 0 References
102 Pomoxis annularis 1 0 0 0 References
103 Boulengerochromis microlepis 1 0 0 0 References
104 Schilbe intermedius 1 1 0 0 References
105 Abramis brama 1 0 0 0 References
106 Esox niger 1 0 0 0 References
107 Leuciscus aspius 1 0 0 0 References
108 Amatitlania nigrofasciata 1 0 0 0 References
109 Channa maculata 1 0 0 1 References
110 Oncorhynchus tshawytscha 1 0 0 0 References
111 Oreochromis shiranus 1 0 0 0 References
112 Labeobarbus kimberleyensis 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10