FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-04 Nov-04 Oct-04 Sep-04 Aug-04 Jul-04 Jun-04 May-04 Apr-04 Mar-04 Feb-04 Jan-04
Total hits this month: 10,612,274 10,370,870 10,219,266 11,320,183 14,423,301 12,004,117 11,213,670 12,046,088 11,079,189 11,209,336 9,620,183 9,411,610
Hits per day: 353,742 345,696 340,642 377,339 480,777 400,137 373,789 401,536 369,306 373,645 320,673 313,720
Busiest day ever (hits): 493,335
Dec-14
657,547
Nov-11
479,212
Oct-29
548,998
Sep-22
739,948
Aug-07
642,893
Jul-22
499,267
Jun-11
641,710
May-06
565,957
Apr-22
522,392
Mar-19
505,670
Feb-11
430,378
Jan-03
User sessions: 598,336 555,000 617,423 531,541 402,494 407,910 477,755 586,045 634,661 677,645 608,186 558,201
Sessions per day: 19,945 18,500 20,581 17,718 13,416 13,597 15,925 19,535 21,155 22,588 20,273 18,607
Average duration (min): 18.5 17.3 17.1 19.8 17.9 17.2 17.5 16.8 15.7 15.9 14.5 16.7
Bookmark sessions*: 50% 43% 45% 49% 46% 44% 41% 39% 39% 42% 39% 41%
Downloaded information (GB): 119.6 133.1 154.7 167.3 193.2 172.6 187.6 240.4 236.3 233.8 202.9 183.7
Users from USA**: 55% 54% 54% 55% 54% 51% 50% 51% 52% 52% 51% 53%
International users**: 21% 23% 24% 23% 25% 25% 26% 25% 24% 26% 27% 26%
Unknown origin: 23% 21% 22% 21% 21% 23% 23% 22% 22% 21% 20% 19%
Non-Windows 95/98/NT users: 80% 78% 74% 79% 85% 84% 79% 77% 72% 71% 64% 69%
Usage by Topic (% of total hits):
  Dec-04 Nov-04 Oct-04 Sep-04 Aug-04 Jul-04 Jun-04 May-04 Apr-04 Mar-04 Feb-04 Jan-04
Species summary: 36.7% 35.1% 35.6% 29.6% 30.4% 24.4% 49.3% 65.0% 60.6% 59.1% 54.6% 56.8%
Scientific names: 4.1% 4.2% 4.2% 2.9% 3.1% 1.7% 2.0% 2.2% 2.9% 3.2% 3.4% 3.1%
Common names: 8.0% 11.5% 10.1% 10.6% 12.2% 1.9% 2.6% 3.9% 4.0% 3.4% 4.3% 2.9%
Photos: 21.1% 19.1% 16.8% 12.2% 8.6% 4.2% 6.8% 8.5% 12.0% 11.6% 15.7% 13.0%
References: 2.8% 2.4% 3.4% 3.2% 4.8% 1.3% 1.1% 1.3% 1.8% 1.7% 1.3% 1.8%
Eschmeyer: 2.0% 2.5% 3.7% 2.9% 4.2% 0.9% 1.0% 1.1% 1.5% 1.4% 1.3% 1.5%
FishBase book: 0.3% 0.0%   0.6% 0.3% 0.2% 0.2% 0.3% 0.3% 0.4% 0.3% 0.4%
Country information: 9.6% 10.9% 8.8% 7.7% 9.0% 1.3% 2.0% 1.6% 2.3% 2.0% 2.1% 2.4%
Population dynamics: 1.0% 0.8% 0.9% 0.6% 0.7% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.6%
Trophic ecology: 1.7% 1.6% 1.6% 1.5% 1.7% 0.6% 0.7% 0.7% 1.0% 1.0% 0.8% 0.9%
Reproduction: 0.6% 0.7% 0.6% 0.5% 0.4% 0.1% 0.3% 0.2% 0.3% 0.3% 0.4% 0.4%
Fish quiz: 0.5% 0.3% 0.3% 0.7% 0.3% 0.1% 0.1% 0.2% 0.2% 0.5% 0.3% 0.3%
Museum collection: 2.0% 0.8% 2.5% 1.0% 2.3% 0.7% 1.1% 1.4% 1.0% 1.7% 0.7% 0.7%
Glosary: 2.9% 3.2% 4.5% 3.5% 3.9% 1.0% 1.4% 1.0% 1.3% 1.9% 1.9% 3.4%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16