FishBase
Web Statistics
FishBase Usage on the Web     

2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-99 Nov-99 Oct-99 Sep-99 Aug-99 Jul-99 Jun-99 May-99 Apr-99 Mar-99 Feb-99 Jan-99
Total hits this month: 235,511 286,599 199,888 148,656 149,757 78,569 176,955 104,052 82,844 43,683 28,322 15,190
Hits per day: 7,850 9,553 6,663 4,955 4,992 2,619 5,899 3,468 2,761 1,456 944 506
Busiest day ever (hits): 21,107
Nov-06
21,107
Nov-06
19,495
Oct-31
17,418
May-31
17,418
May-31
17,418
May-31
17,418
May-31
8,809
May-20
       
User sessions: 25,809 25,282 19,876 15,342 10,484 8,169 11,033 8,456 11,324 5,371 4,661 3,100
Sessions per day: 860 843 663 511 349 272 368 282 377 179 155 103
Average duration (min): 14.5 12.0 13.1 14.6 12.8 12.5 12.1 11.5 11.5 12.0 12.0 10.0
Bookmark sessions*: 39% 32% 40% 44% 45% 46% 33% 29% 0% 0% 0% 0%
Downloaded information (GB): 6.8 8.0 4.9 4.2 3.0 2.3 2.0 2.0 0.8 0.6 0.4 0.3
Users from USA**: 57% 55% 59% 61% 56% 57% 56% 58% 58% 58% 58% 49%
International users**: 26% 28% 25% 23% 24% 24% 24% 22% 22% 23% 22% 24%
Unknown origin: 17% 17% 17% 16% 20% 19% 20% 20% 20% 19% 20% 27%
Non-Windows 95/98/NT users: 19% 17% 14% 19% 32% 29% 32% 30% 25% 25% 26% 26%
Usage by Topic (% of total hits):
  Dec-99 Nov-99 Oct-99 Sep-99 Aug-99 Jul-99 Jun-99 May-99 Apr-99 Mar-99 Feb-99 Jan-99
Species summary: 20.1% 33.4% 22.4% 18.0% 18.0% 22.0% 32.0% 3.0% 0.0% 0.0% 0.0% 0.0%
Scientific names: 10.5% 8.2% 9.8% 12.0% 6.0% 15.0% 11.0% 1.0% 0.0% 0.0% 0.0% 0.0%
Common names: 7.5% 6.0% 6.0% 6.0% 6.0% 7.0% 7.0% 1.0% 0.0% 0.0% 0.0% 0.0%
Photos: 9.5% 10.2% 15.6% 8.5% 9.0% 9.0% 11.0% 1.0% 0.0% 0.0% 0.0% 0.0%
References: 1.9% 1.6% 2.2% 2.0% 2.0% 2.0% 8.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Eschmeyer: 1.0% 1.1% 1.0% 1.5% 1.7% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FishBase book: 7.2% 4.5% 6.7% 7.5% 7.5% 9.3% 20.5% 13.6% 0.0% 0.0% 0.0% 0.0%
Country information: 3.0% 2.6% 4.8% 4.3% 3.3% 4.5% 4.2% 0.3% 0.0% 0.0% 0.0% 0.0%
Population dynamics: 1.9% 1.6% 2.2% 3.0% 2.2% 2.1% 2.0% 0.2% 0.0% 0.0% 0.0% 0.0%
Trophic ecology: 0.3% 0.7% 0.8% 1.1% 0.8% 1.0% 1.6% 1.5% 0.0% 0.0% 0.0% 0.0%
Reproduction: 1.0% 0.9% 1.3% 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fish quiz: 5.8% 2.9% 5.8% 8.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Museum collection: 0.7% 0.6% 0.7% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Glosary: 0.5% 0.4% 0.6% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16