Food and Feeding Habits: Diet Composition Cottocomephorus grewingkii
n = 19
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 41 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 46 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 47 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 52 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 54 3.2 adults - Lake Baikal, 1986-1988. 6374
zooplankton 77 3.2 adults - Lake Baikal, 1986-1988. 6374
zooplankton 50 3.2 adults - Lake Baikal, 1986-1988 6374
zooplankton 62 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 70 3.1 adults - Lake Baikal, 1986-1988 6374
zooplankton 85 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 87 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 92 3.0 adults - Lake Baikal, 1986-1988. 6374
zooplankton 62 1.9 adults - Lake Baikal, 1986-1988 6374
zooplankton 56 3.1 juv./adults - Lake Baikal, 1986-1988. 6374
zooplankton 94 3.0 juv./adults - Lake Baikal, 1986-1988 6374
zooplankton 95 3.0 recruits/juv. - Lake Baikal, 1986-1988. 6374
zooplankton 100 3.0 recruits/juv. - Lake Baikal, 1986-1988. 6374
zooplankton 100 1.0 recruits/juv. - Lake Baikal, 1986-1988 6374
zooplankton 53 3.2 juv./adults Russia Lake Baikal 56519
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191