Food and Feeding Habits: Diet Composition Triglops murrayi
n = 14
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 53 3.2 larvae USA Maine Estuary, 1973 13548
zooplankton 43 3.1 larvae USA Maine Estuary, 1973 13548
zooplankton 44 2.9 larvae USA Maine Estuary, 1973 13548
zooplankton 64 3.1 larvae USA Maine Estuary, 1973 13548
zooplankton 65 3.0 larvae USA Maine Estuary, 1973 13548
zooplankton 45 3.4 larvae USA Maine Estuary, 1973 13548
zooplankton 49 3.1 larvae USA Maine Estuary, 1973 13548
zooplankton 54 3.3 larvae USA Maine Estuary, 1973 13548
zooplankton 58 3.3 larvae USA Maine Estuary, 1973 13548
zooplankton 73 3.0 larvae USA Maine Estuary, 1973 13548
zooplankton 78 3.2 larvae USA Maine Estuary, 1973 13548
zooplankton 86 3.1 larvae USA Maine Estuary, 1973 13548
zoobenthos 42 3.3 recruits/juv. USA Georges Bank, Scotian Shelf. 37512
zoobenthos 89 3.5 juv./adults USA Georges Bank, Scotian Shelf. 37512
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191