Food and Feeding Habits: Diet Composition Merluccius merluccius
n = 25
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 37 4.5 juv./adults - North-east Atlantic 9712
nekton 98 4.5 juv./adults France Bay of Biscay, 1992 28122
nekton 98 4.5 juv./adults Norway Norwegian Deep 37553
nekton 95 4.5 juv./adults Norway Norwegian Deep 37553
nekton 83 4.3 juv./adults Spain Balearic Sea, 1976-78 41858
nekton 55 4.0 recruits/juv. France Gulf of Lyons, 1993 41896
nekton 78 4.3 recruits/juv. France Gulf of Lyons, 1993 41896
nekton 90 4.4 recruits/juv. France Gulf of Lyons, 1993 41896
nekton 92 4.4 adults France Gulf of Lyons, 1993 41896
zooplankton 60 3.5 recruits/juv. Greece Central Mediterranean, 1982-83 41869
zooplankton 79 3.4 recruits/juv. Greece Central Mediterranean, 1982-83 41869
zoobenthos 66 3.6 recruits/juv. Greece Central Mediterranean, 1982-83 41869
zoobenthos 83 3.7 recruits/juv. Greece Central Mediterranean, 1982-83 41869
nekton 63 4.1 recruits/juv. Greece Central Mediterranean, 1982-83 41869
nekton 84 4.3 recruits/juv. Greece Central Mediterranean, 1982-83 41869
nekton 73 4.3 juv./adults Greece Central Mediterranean, 1982-83 41869
nekton 69 4.4 juv./adults Greece Gulf of Saronikos, 1975-76 41903
nekton 97 4.5 recruits/juv. Greece Gulf of Korinthiakos, 1983-84 41969
nekton 87 4.5 recruits/juv. Italy Ionian Sea, 1983-84 41969
nekton 80 4.2 recruits/juv. Greece Gulf of Patraikos 41969
zoobenthos 44 3.8 juv./adults Greece Cretan waters, 1990-92 41938
nekton 83 4.3 recruits/juv. Greece West Aegean Sea, 1990-91 27049
nekton 98 4.5 juv./adults Portugal 41°50'N & 9°06'W to 36°40'N & 7°25'W, Jul. & Oct. 1990-91, Feb. 1992 45425
nekton 23 4.2 recruits/juv. - Catalan coast, north-western Mediterranean. 92299
nekton 55 4.3 recruits/juv. Ireland - 121397
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191