Food and Feeding Habits: Diet Composition Merlangius merlangus
n = 73
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 83 4.3 juv./adults - North Sea 26802
nekton 87 4.3 juv./adults - North Sea, 1981, Quarter 3 26802
nekton 87 4.4 adults - North Sea, 1981, Quarter 1 26802
nekton 87 4.4 adults - North Sea, 1981, Quarter 2 26802
nekton 90 4.4 adults - North Sea, 1981, Quarter 3 26802
nekton 92 4.4 adults - North Sea, 1981, Quarter 3 26802
nekton 93 4.4 adults - North Sea, 1981, Quarter 3 26802
nekton 61 4.1 adults - North Sea 9573
nekton 80 4.5 adults - North Sea, 1981 9573
nekton 88 4.4 adults - North Sea, 1981 9573
nekton 45 4.1 juv./adults - North Sea, 1981, Quarter 1. 26802
nekton 54 4.0 juv./adults - North Sea, 1981, Quarter 2. 26802
nekton 58 4.1 juv./adults - North Sea, 1980, Quarter 1 26802
nekton 61 4.1 juv./adults - North Sea, 1981, Quarter 3 26802
nekton 71 4.2 juv./adults - North Sea, 1981, Quarter 1 26802
nekton 75 4.2 juv./adults - North Sea, 1980, Quarter 2 26802
nekton 75 4.2 juv./adults - North Sea, 1981, Quarter 4 26802
nekton 80 4.3 adults - North Sea, 1981, Quarter 1 26802
nekton 80 4.3 adults - North Sea, 1981, Quarter 2 26802
nekton 81 4.3 adults - North Sea, 1981, Quarter 2 26802
nekton 81 4.3 adults - North Sea, 1981, Quarter 1 26802
nekton 83 4.3 juv./adults - North Sea, 1981, Quarter 4 26802
nekton 94 4.4 juv./adults - North Sea, 1981, Quarter 3 26802
zooplankton 39 3.6 larvae Norway Flødevigen, 27893
zooplankton 48 3.5 larvae Norway Flødevigen, 27893
zooplankton 66 3.8 larvae Norway Klaua 27893
zooplankton 74 4.0 larvae Norway Klaua 27893
zooplankton 99 4.0 larvae Norway Klaua 27893
nekton 35 4.1 recruits/juv. Netherlands Central part of the Voordelta 9655
nekton 70 4.1 recruits/juv. - northern North Sea 26839
nekton 77 4.3 recruits/juv. - off the coast of Rumania and Bulgaria in the Black Sea, 1987-1992 12530
nekton 89 4.3 recruits/juv. UK Scotland Camas Nathais, Lynn of Lorne on the west coast of Scotland, 1975-1976 12577
nekton 93 4.4 recruits/juv. - off Zmeinyy I. in the Black Sea, 1987-1992 12530
zoobenthos 44 3.6 recruits/juv. UK Scotland Camas Nathais, Lynn of Lorne on the west coast of Scotland, 1975-1976 12577
zoobenthos 58 3.8 recruits/juv. - North Sea, 1981 9573
zooplankton 70 3.3 recruits/juv. - Northern North Sea 26806
zooplankton 77 3.2 recruits/juv. UK Scotland 60 miles southeast of Lerwick in the Shetland Is. 26944
nekton 91 4.4 adults - North Sea, 1981, Quarter 4 26802
nekton 88 4.4 adults - North Sea, 1981, Quarter 4 26802
nekton 90 4.4 adults - North Sea, 1981, Quarter 4 26802
nekton 83 4.4 adults - North Sea, 1981, Quarter 4 26802
nekton 36 3.8 recruits/juv. - North Sea, summer-autumn 1975-1977 44216
nekton 91 4.4 juv./adults - North Sea, summer-autumn 1975-1977 44216
nekton 94 4.4 adults - North Sea, summer-autumn 1975-1977 44216
nekton 98 4.5 recruits/juv. - North Sea, winter-spring 1975-1977 44216
nekton 94 4.4 juv./adults - North Sea, winter-spring 1975-1977 44216
nekton 98 4.5 adults - North Sea, winter-spring 1975-1977 44216
nekton 70 4.2 juv./adults - North Sea, Quarter 1 42340
nekton 79 4.3 juv./adults - North Sea, Quarter 1 42340
nekton 81 4.3 juv./adults - North Sea, Quarter 1 42340
nekton 87 4.4 juv./adults - North Sea, Quarter 1 42340
nekton 54 4.0 juv./adults - North Sea, Quarter 2 42340
nekton 75 4.2 juv./adults - North Sea, Quarter 2 42340
nekton 83 4.3 juv./adults - North Sea, Quarter 2 42340
nekton 80 4.3 juv./adults - North Sea, Quarter 2 42340
nekton 80 4.3 juv./adults - North Sea, Quarter 2 42340
nekton 87 4.4 juv./adults - North Sea, Quarter 2 42340
zoobenthos 57 3.6 recruits/juv. - North Sea, Quarter 3 42340
nekton 59 4.1 juv./adults - North Sea, Quarter 3 42340
nekton 87 4.3 juv./adults - North Sea, Quarter 3 42340
nekton 94 4.4 juv./adults - North Sea, Quarter 3 42340
nekton 90 4.4 juv./adults - North Sea, Quarter 3 42340
nekton 93 4.4 juv./adults - North Sea, Quarter 3 42340
nekton 92 4.4 juv./adults - North Sea, Quarter 3 42340
nekton 43 4.0 recruits/juv. - North Sea, Quarter 4 42340
nekton 45 4.0 juv./adults - North Sea, Quarter 1 42340
nekton 58 4.1 juv./adults - North Sea, Quarter 1 42340
nekton 75 4.2 juv./adults - North Sea, Quarter 4 42340
nekton 83 4.3 juv./adults - North Sea, Quarter 4 42340
nekton 91 4.4 juv./adults - North Sea, Quarter 4 42340
nekton 88 4.4 juv./adults - North Sea, Quarter 4 42340
nekton 90 4.4 juv./adults - North Sea, Quarter 4 42340
nekton 83 4.4 juv./adults - North Sea, Quarter 4 42340
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191