Food and Feeding Habits: Diet Composition Cottocomephorus inermis
n = 10
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 79 3.2 adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 63 3.4 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 75 3.3 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 77 3.3 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 81 3.2 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 83 3.2 juv./adults Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 40 3.4 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 52 3.4 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
zooplankton 67 3.3 recruits/juv. Russia Lake Baikal, spring-summer 1986-1988 6374
nekton 58 4.0 juv./adults Russia Lake Baikal 56519
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191