Food and Feeding Habits: Diet Composition Oncorhynchus nerka
n = 10
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 46 3.8 recruits/juv. Alaska Kvichak, Bristol Bay, 1966-1967 30346
nekton 82 4.3 recruits/juv. Alaska Port Heiden, 1966-1967 30346
zooplankton 44 3.2 recruits/juv. Alaska Egegik, Bristol Bay, 1966-1967 30346
zooplankton 45 3.4 recruits/juv. Alaska Ugashik, Bristol Bay, 1966-1967 30346
zooplankton 72 3.2 recruits/juv. Alaska Port Moller, 1966-1967 30346
nekton 46 3.8 recruits/juv. Alaska Kvichak, Bristol Bay, 1966-1967. 42131
zooplankton 44 3.4 recruits/juv. Alaska Egegik, Bristol Bay, 1966-1967. 42131
nekton 81 4.3 recruits/juv. Alaska Port Heiden, Bristol Bay 1966-1967. 42131
zooplankton 56 3.3 adults Russia Kamchatka Pacific waters 42136
zooplankton 40 3.7 adults Russia Kamchatka Pacific waters 42136
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191