Food and Feeding Habits: Diet Composition Pollachius virens
n = 50
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 51 3.8 juv./adults USA Northwest Atlantic from Cape Hatteras , N. C. to Nova Scotia, 1969-1972 8999
zooplankton 53 3.0 larvae USA Great Harbor, Woods Hole, 1956 13330
zooplankton 38 3.0 larvae USA Great Harbor, Woods Hole, 1956 13330
zooplankton 39 3.0 larvae USA Great Harbor, Woods Hole, 1956 13330
zooplankton 54 3.0 larvae USA Great Harbor, Woods Hole, 1956 13330
zooplankton 44 3.0 larvae USA Great Harbor, Woods Hole, 1956 13330
nekton 45 3.7 recruits/juv. - Northern North Sea 26806
nekton 97 4.5 recruits/juv. - northern North Sea 26839
zoobenthos 45 3.1 recruits/juv. - northern North Sea 26806
zooplankton 64 3.2 recruits/juv. UK Scotland 60 miles southeast of Lerwick in the Shetland Is. 26944
nekton 57 4.1 juv./adults USA Georges Bank 37512
nekton 47 3.9 juv./adults USA Gulf of Maine 37512
nekton 81 4.5 recruits/juv. USA Scotian Shelf 37512
nekton 100 4.5 adults USA Inshore North of Cape Hatteras. 37512
nekton 71 4.5 recruits/juv. - North Sea, 1981, Quarter 1 & 4 26802
zooplankton 48 3.9 recruits/juv. - North Sea, 1981, Quarter 1 & 4 26802
zooplankton 77 3.5 recruits/juv. - North Sea, 1981, Quarter 1 & 4 26802
nekton 79 4.2 recruits/juv. - North Sea, 1981, Quarter 1 & 4 26802
nekton 90 4.4 adults - North Sea, 1981, Quarter 1 & 4 26802
nekton 99 4.5 adults - North Sea, 1981, Quarter 1 & 4 26802
nekton 100 4.5 recruits/juv. - North Sea, 1981, Quarter 2 & 3 26802
nekton 72 4.1 recruits/juv. - North Sea, 1981, Quarter 2 & 3 26802
nekton 63 4.0 recruits/juv. - North Sea, 1981, Quarter 2 & 3 26802
nekton 55 3.9 recruits/juv. - North Sea, 1981, Quarter 2 & 3 26802
nekton 66 4.1 adults - North Sea, 1981, Quarter 2 & 3 26802
nekton 87 4.3 adults - North Sea, 1981, Quarter 2 & 3 26802
nekton 47 4.0 recruits/juv. - North Sea, Quarter 1 42340
nekton 74 4.2 recruits/juv. - North Sea, Quarter 2 42340
nekton 73 4.1 recruits/juv. - North Sea, Quarter 3 42340
zooplankton 47 3.9 recruits/juv. - North Sea, Quarter 4 42340
zooplankton 50 3.9 recruits/juv. - North Sea, Quarter 1 42340
nekton 70 4.1 recruits/juv. - North Sea, Quarter 2 42340
nekton 70 4.1 recruits/juv. - North Sea, Quarter 3 42340
zooplankton 55 3.8 recruits/juv. - North Sea, Quarter 4 42340
zooplankton 53 3.8 recruits/juv. - North Sea, Quarter 1 42340
nekton 64 4.0 recruits/juv. - North Sea, Quarter 2 42340
nekton 66 4.1 recruits/juv. - North Sea, Quarter 3 42340
zooplankton 58 3.8 recruits/juv. - North Sea, Quarter 4 42340
nekton 77 4.2 juv./adults - North Sea, Quarter 1 42340
nekton 58 4.0 juv./adults - North Sea, Quarter 2 42340
nekton 56 3.9 juv./adults - North Sea, Quarter 3 42340
nekton 78 4.2 juv./adults - North Sea, Quarter 4 42340
nekton 87 4.3 juv./adults - North Sea, Quarter 1 42340
nekton 59 4.0 juv./adults - North Sea, Quarter 2 42340
nekton 58 4.0 juv./adults - North Sea, Quarter 3 42340
nekton 83 4.3 juv./adults - North Sea, Quarter 4 42340
nekton 90 4.4 juv./adults - North Sea, Quarter 1 42340
nekton 64 4.0 juv./adults - North Sea, Quarter 2 42340
nekton 64 4.0 juv./adults - North Sea, Quarter 3 42340
nekton 90 4.4 juv./adults - North Sea, Quarter 4 42340
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191