Food and Feeding Habits: Diet Composition Osmerus eperlanus
n = 9
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 29 2.9 larvae Russia Rybinsk Reservoir, 1979 9040
zooplankton 32 2.9 larvae Russia Rybinsk Reservoir, 1979 9040
zooplankton 56 3.1 larvae Germany Elbe Estuary, June 1993, April-July 1994 30592
zooplankton 57 3.0 larvae Germany Weser Estuary, June 1993, April-July 1994 30592
zooplankton 65 3.0 larvae Russia Rybinsk Reservoir, 1979 9040
zooplankton 43 2.9 larvae Russia Rybinsk Reservoir, 1979 9040
zooplankton 75 3.7 larvae Russia Rybinsk Reservoir, 1979 9040
zooplankton 31 3.1 recruits/juv. Finland Lake Ouluyarvi, 1990 13488
zooplankton 53 3.0 juv./adults Russia Rybinsk reservoir 56596
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191