Food and Feeding Habits: Diet Composition Sciaenops ocellatus
n = 13
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 62 3.2 larvae USA Texas, 1994 27895
zooplankton 63 3.2 larvae USA Texas, 1994 27895
zooplankton 78 3.2 larvae USA Texas, 1994 27895
zooplankton 82 3.2 larvae USA Texas, 1994 27895
zooplankton 88 3.2 larvae USA Texas, 1994 27895
zooplankton 35 3.2 larvae USA Texas, 1994 27895
zooplankton 45 3.1 larvae USA Texas, 1994 27895
zooplankton 66 3.1 larvae USA Texas, 1994 27895
zooplankton 81 3.0 larvae USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 46 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 52 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 59 4.2 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
nekton 75 4.3 recruits/juv. USA Jefferson Parish, Louisiana, 1971-1972 30608
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191