Food and Feeding Habits: Diet Composition Argyrosomus hololepidotus
n = 6
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
nekton 89 4.4 recruits/juv. South Africa Sundays estuary, 1976-1979 43781
nekton 98 4.5 juv./adults South Africa Sundays estuary, 1976-1979 43781
nekton 91 4.4 recruits/juv. South Africa Swartkops estuary, 1975-1979 43781
nekton 97 4.5 juv./adults South Africa Sundays estuary, 1975-1979 43781
nekton 67 4.4 recruits/juv. South Africa Krom estuary, 1977-1980 43781
nekton 96 4.5 recruits/juv. South Africa Gamtoos estuary, 1981-1982 43781
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191