R.A. Myers et al's Time Series Data for Oncorhynchus gorbuscha
Time series graph (loading may take 2-3 min.)     [n=13]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Fish) scaled to lifetime ( Fish) scaled to lifetime (Fish)
1970 0.0709 155,000.0 1.160
1971 0.129 35,000.0 0.240
1972 0.104 61,500.0 0.467
1973 0.0677 37,300.0 0.439
1974 0.0955 48,700.0 0.412
1975 0.0588 74,700.0 0.820
1976 0.216 485,000.0 1.180
1977 0.142 12,600.0 0.085
1978 0.111 56,400.0 0.412
1979 0.0878 81,400.0 0.656
1980 0.0442 56,300.0 0.822
1981 0.147 521,000.0 1.520
1982 0.0291 4,500.0 0.144
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,